![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
BHUTAN INDIA | Kingdom of BHUTAN | |
![]() ![]() | ![]() |
![]() |
(Thimphu a + Paro s) - (New Delhi a + Simla s + Bolarum w) - | (Thimphu a + Paro s) |
![]() |
CENTRAL Zone |
![]() |
Flag or logo since 1969-01-01* | Emblem or Symbol* |
|
Capitals & administrative places*: | Damphu (Dr´amphu Dzong) |
|
Official & national languages: | Dzongkha (dz) . |
|
![]() | ![]() | DAGANA | DAGANA District (Daga) | Local: | D´AGANA Dzongkhag : དར་དཀར་ན་རྫོང་ཁག (dz) (D´agana) | ![]() |
![]() | ![]() | GASA | GASA District (Gasa Dzong) | Local: | GÂSA Dzongkhag : མགར་ས་རྫོང་ཁག (dz) (Gâsa Trashi Thong´mö Dzong) | ![]() |
![]() | ![]() | PUNAKHA | PUNAKHA District (Punakha) | Local: | PUNAKHA Dzongkhag : སྤུ་ན་ཁ་རྫོང་ཁག (dz) (Punakha) | ![]() |
![]() | ![]() | TSIRANG | TSIRANG District (Damphu) | Local: | TSIRANG Dzongkhag : རྩི་རང་རྫོང་ཁག (dz) (Dr´amphu Dzong) | ![]() |
![]() | ![]() | WANGDI PHODRANG | WANGDI PHODRANG District (Wangdi Phodrang) | Local: | ´WANGDI PHODR´A Dzongkhag : དབང་འདུས་ཕོ་བྲང་རྫོང་ཁག་ (dz) (´Wangdi Phodr´a) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | BHUTAN | Kingdom of BHUTAN (Thimphu a + Paro s) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | EASTERN BHUTAN | EASTERN Zone (Mongar) | ![]() |
![]() | ![]() | IMTRAT | Indian Military Training Team : IMTRAT (Lungtenphu) | ![]() |
![]() | ![]() | SOUTHERN BHUTAN | SOUTHERN Zone (Geylegphug) | ![]() |
![]() | ![]() | WESTERN BHUTAN | WESTERN Zone (Thimphu) | ![]() |