![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1942-AUG-01 |
Great Empire of JAPAN | Japanese Military Territory of BURMA | |
![]() |
![]() |
![]() ![]() |
(Tokyo) | (Rangoon) |
![]() |
ARAKAN Autonomous Division |
![]() |
Flag or logo since 1900-01-01* | Emblem or Symbol* |
![]() Emperor Hirohito (ruler of JAPAN since 1926-12-25) |
Capitals & administrative places*: | Akyab (Akyab) |
|
Official & national languages: | Japanese (ja) . |
|
![]() | ![]() | AKYAB | AKYAB District (Akyab) | Local: | AKYAB (Akyab) | ![]() |
![]() | ![]() | KYAUKPYU | KYAUKPYU District (Kyaukpyu) | Local: | KYAUKPYU (Kyaukpyu) | ![]() |
![]() | ![]() | NORTHERN CHIN HILLS | NORTHERN CHIN HILLS District (Falam) | Local: | KITA CHIN (Falam) | ![]() |
![]() | ![]() | PAKOKKU HILL TRACTS | PAKOKKU HILL TRACTS District (Pakokku) | Local: | PAKOKKU (Pakokku) | ![]() |
![]() | ![]() | SANDOWAY | SANDOWAY District (Sandoway) | Local: | SANDOWAY (Sandoway) | ![]() |
![]() | ![]() | SOUTHERN CHIN HILLS | SOUTHERN CHIN HILLS District (Mindat) | Local: | MINAMI CHIN (Mindat) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |