![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1998-AUG-08 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
![]() | ![]() | CONGO-KINSHASA (Kinshasa) | ![]() | Democratic Republic of the Congo : DRC : | ![]() | President Laurent Desire Kabila |
![]() | ![]() | CONGO-BRAZZAVILLE (Brazzaville a + Pointe Noire n) | ![]() | Republic of the CONGO : | ![]() | President Denis Sassou-Nguesso |
![]() | ![]() | EASTERN CONGO (Goma) | ![]() ![]() | Rebel Governments of EASTERN CONGO : | ![]() | Ernest Wamba dia Wamba |
RWANDA UGANDA EASTERN CONGO | |
![]() ![]() ![]() |
![]() |
(Kigali) - (Kampala a + Entebbe r) - (Goma) - |
![]() |
Rebel Governments of EASTERN CONGO |
![]() |
Flag or logo since 1998-08-05* | ![]() ![]() |
Emblem or Symbol* |
|
Capitals & administrative places*: | Goma (Goma) |
|
Official & national languages: | English (en) . French (fr) . |
|
![]() | ![]() | EASTERN CONTO | Rebel Governments of EASTERN CONGO (Kisangani) |
![]() | ![]() | KIBALI-ITURI | KIBALI-ITURI District (Bunia) | Local: | District de KIBALI-ITURI (fr) (Bunia) | ![]() |
![]() | ![]() | LOWER UELE | LOWER UELE District (Buta) | Local: | District du BAS-UÉLE (fr) (Buta) | ![]() |
![]() | ![]() | MANIEMA | MANIEMA Province (Kindu) | Local: | Province du MANIEMA (fr) (Kindu) | ![]() |
![]() | ![]() | MONGALA | MONGALA District (Lisala) | Local: | District de la MONGALA (Lisala) | ![]() |
![]() | ![]() | NORTH KIVU | NORTH KIVU Province (Goma) | Local: | Province du NORD-KIVU (fr) (Goma) | ![]() |
![]() | ![]() | SOUTH KIVU | SOUTH KIVU Province (Bukavu) | Local: | Province du SUD-KIVU (fr) (Bukavu) | ![]() |
![]() | ![]() | TANGANYIKA | TANGANYIKA District (Kalemie) | Local: | District du TANGANYIKA (fr) (Kalemie) | ![]() |
![]() | ![]() | TSHOPO | TSHOPO District (Kisangani) | Local: | District de la TSHOPO (fr) (Kisangani) | ![]() |
![]() | ![]() | UPPER UELE | UPPER UELE District (Isiro) | Local: | District du HAUT-UELE (Isiro) | ![]() |
![]() | ![]() | NORTH CONGO | Movement for the Liberation of Congo : MLC (Gbadolite) | Local: | Mouvement de Libération du Congo : MLC (fr) (Gbadolite) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | CONGO-KINSHASA | Democratic Republic of the Congo : DRC (Kinshasa) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |
![]() | BABOMA NORTH | Chiefdom of BABOMA NORTH (Mushie) | ![]() |
![]() | ![]() | BANDUNDU | BANDUNDU Province (Bandundu) | ![]() |
![]() | ![]() | EAST KASAI | EAST KASAI Province (Lodja) | ![]() |
![]() | ![]() | EQUATOR | EQUATOR Province (Mbandaka) | ![]() |
![]() | ![]() | GARENGANZE | Yeke Kingdom of GARENGANZE (Bunkeya) | ![]() |
![]() | ![]() | KABONGO-LUBA | Traditional Luba-Katanga Kingdom of KABONGO-LUBA (Mwibele) | ![]() |
![]() | ![]() | KASONGO-LUNDA | Yaka Kingdom of KASONGO-LUNDA (Mwene-Puto-Kasongo) | ![]() |
![]() | ![]() | KATANGA | KATANGA Province (Lubumbashi) | ![]() |
![]() | ![]() | KINSHASA | KINSHASA City Province (Kinshasa) | ![]() |
![]() | ![]() | KUBA | Kuba Kingdom of BUSHONGO (Kamonia) | ![]() |
![]() | ![]() | LOWER CONGO | LOWER CONGO Province (Matadi) | ![]() |
![]() | ![]() | LUBA-KASAI | Traditional LUBA-KASAI Kingdom (Mbuji-Mayi) | ![]() |
![]() | ![]() | ULUNDA | Traditional State of the Kingdom of ULUNDA (Musumba) | ![]() |
![]() | ![]() | WEST KASAI | WEST KASAI Province (Kananga) | ![]() |