![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
CONGO-KINSHASA UNITED NATIONS | Democratic Republic of the Congo : DRC [United Nations Organization Stabilization Mission in the Democratic Republic of the Congo : DRC-MONUSCO] | |
![]() ![]() | ![]() |
![]() |
(Kinshasa) - (New York City) - | (Kinshasa) |
![]() |
ITURI Province [Ituri Interim Administration] |
![]() |
Flag or logo since 2006-02-18* | Emblem or Symbol* |
|
Capitals & administrative places*: | Bunia (Bunia) |
|
Official & national languages: | French (fr) . Swahili (sw) . |
|
![]() | ![]() | ARU | ARU Territory (Aru Town) | Local: | Territoire d´ARU (Aru) | ![]() |
![]() | ![]() | BUNIA | BUNIA City (Bunia) | Local: | Ville de BUNIA (Bunia) | ![]() |
![]() | ![]() | DJUGU | DJUGU Territory (Djugu) | Local: | Territoire de DJUGU (Djugu) | ![]() |
![]() | ![]() | IRUMU | IRUMU Territory (Irumu) | Local: | Territoire de l´IRUMU (Irumu) | ![]() |
![]() | ![]() | MAHAGI | MAHAGI Territory (Mahagi) | Local: | Territoire de MAHAGI (Mahagi) | ![]() |
![]() | ![]() | MAMBASA | MAMBASA Territory (Mambasa) | Local: | Territoire de MAMBASA (Mambasa) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |