![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1988-FEB-10 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
![]() | ![]() | BOTSWANA (Gaborone) | ![]() | Republic of BOTSWANA : | ![]() | President Quett Masire |
![]() | ![]() | TSWANALAND (Aminuis) | TSWANALAND Homeland : | ![]() | ||
![]() | ![]() | BOPHUTHATSWANA (Mmabatho) | ![]() | Republic of BOPHUTHATSWANA : | ![]() | President Rocky Malebana-Metsing |
SOUTH AFRICA BOPHUTHATSWANA | |
![]() ![]() |
![]() |
(Pretoria ae + Cape Town l + Bloemfontein j) - (Mmabatho) - |
![]() |
Republic of BOPHUTHATSWANA |
![]() |
Flag or logo since 1973-04-19* | ![]() |
Emblem or Symbol* |
|
Capitals & administrative places*: | Mmabatho (Mmabatho) |
|
Official & national languages: | Afrikaans (af) . English (en) . Tswana (tn) . |
|
![]() | ![]() | BOPHUTHATSWANA | Republic of BOPHUTHATSWANA (Mmabatho) |
![]() | ![]() | CENTRAL | CENTRAL District (Mafikeng) | Local: | CENTRAL District (Mafikeng) | ![]() |
![]() | ![]() | MABOPANE | Enclave of MABOPANE District (Mabopane) | Local: | MABOPANE District (Mabopane) | ![]() |
![]() | ![]() | MARICO | MARICO District (Great Marico) | Local: | MARICO District (Groot Marico) | ![]() |
![]() | ![]() | MOSHAWENG RIVER | Enclave of MOSHAWENG RIVER District (Kagisano) | Local: | MOSHAWENG RIVER District (Kagisano) | ![]() |
![]() | ![]() | PILANESBERG | Enclave of PILANESBERG District (Heystekrand) | Local: | PILANESBERG District (Heystekrand) | ![]() |
![]() | ![]() | TEMBA | Enclave of TEMBA District (Temba) | Local: | TEMBA District (Temba) | ![]() |
![]() | ![]() | THABA NCHU | Tswana Barolong Baseleka Chiefdom of THABA NCHU [Enclave] (Thaba Nchu) | Local: | Hoofmanskap Barolong baSeleka van THABA NCHU (af) + BaRolong baSeleka Chiefdom of THABA NCHU (en) + Kgôsi BARÔLÔNG BASELEKA (tn) (Thaba Nchu) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |