![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
People´s Republic of CHINA | |
![]() |
![]() |
(Beijing) |
![]() |
NINGXIA Huei Autonomous Region |
![]() |
Flag or logo since 1953-09-01* | Emblem or Symbol* |
![]() Xi Jinping (ruler of CHINA since 2012-11-15) |
Capitals & administrative places*: | Yinchuan (Yinchuan) |
|
Official & national languages: | Huei Chinese (chi) . Chinese (zh) . |
|
![]() | ![]() | NINGXIA | NINGXIA Huei Autonomous Region (Yinchuan) |
![]() | ![]() | GUYUAN | GUYUAN City-Prefecture (Yuanzhou) | Local: | GUYUAN Shi (Yuanzhou) | ![]() |
![]() | ![]() | SHIZUISHAN | SHIZUISHAN City-Prefecture (Dawukou) | Local: | SHIZUISHAN Shi (Dawukou) | ![]() |
![]() | ![]() | WUZHONG | WUZHONG City-Prefecture (Wuzhong) | Local: | WUZHONG Shi (Wuzhong) | ![]() |
![]() | ![]() | YINCHUAN | YINCHUAN City-Prefecture (Yinchuan) | Local: | YINCHUAN Shi (Yinchuan) | ![]() |
![]() | ![]() | ZHONGWEI | ZHONGWEI City-Prefecture (Zhongwei) | Local: | ZHONGWEI Shi (Zhongwei) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |