|
![]() |
![]() |
2022-JUN-22 |
| International Organization FIJI MICRONESIA KIRIBATI MARSHALL ISLANDS NAURU PALAU SOLOMON ISLANDS TOKELAU TIMOR-LESTE TONGA TUVALU VANUATU | |
|
| |
![]() |
Pacific Islands Development Forum : PIDF |
| ![]() |
| Flag or Logo since 2013-08-05 | Emblem or Symbol |
![]() SG Solo Mara (fj) (since 2018-10-01) |
| Capitals & administrative places: | Suva (Suva) |
|
| Official & national languages: | English (en) . |
|
| FIJI | (Suva) | President Ratu Wiliame Katonivere | |||||
| MICRONESIA | (Palikir a + Kolonia b) | President David Panuelo | |||||
| KIRIBATI | (South Tarawa) | President Taneti Maamau | |||||
| MARSHALL ISLANDS | (Dalap-Uliga-Darrit on Majuro a) | President David Kabua | |||||
| NAURU | (Yaren lq + Aiwo b) | President Lionel Aingimea | |||||
| PALAU | (Melekeok a + Ngerulmud l) | President Surangel Whipps Jr | |||||
| SOLOMON ISLANDS | (Honiara) | Queen Elizabeth II | |||||
| TOKELAU | (Fenuafala on Fakaofo a + Nukunonu a + Fale on Atafu a) | ||||||
| TIMOR-LESTE | (Dili) | President Jose Manuel Ramos-Horta | |||||
| TONGA | (Nukualofa) | King Ahoeitu Tupou VI | |||||
| TUVALU | (Vaiaku on Fongafale in Funafuti) | Queen Elizabeth II | |||||
| VANUATU | (Port Vila) | President Tallis Obed Moses |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|