|
![]() |
![]() |
2022-JUN-22 |
| International Organization ALBANIA ARMENIA AZERBAIJAN BULGARIA GEORGIA GREECE MOLDOVA ROMANIA RUSSIA TURKIYE UKRAINE | |
|
| |
![]() |
Black Sea Trade and Development Bank : BSTDB |
| ![]() |
| Flag or Logo since 1997-06-24 | Emblem or Symbol |
![]() (unknown) (since 2014-07-01) |
| Capitals & administrative places: | Thessalonica (Thessaloniki) |
|
| Official & national languages: | English (en) . |
|
| ALBANIA | (Tirana) | President Ilir Meta | |||||
| ARMENIA | (Erevan) | President Vahagn Khachaturyan | |||||
| AZERBAIJAN | (Baku) | President Iham Aliyev | |||||
| BULGARIA | (Sofia) | President Rumen Radev | |||||
| GEORGIA | (Tbilisi a + Batumi d) | President Salome Zurabishvili | |||||
| GREECE | (Athens a) | President Ekaterini Sakellaropoulou | |||||
| MOLDOVA | (Chisinau) | President Maia Sandu | |||||
| ROMANIA | (Bucharest) | President Klaus Iohannis | |||||
| RUSSIA | (Moscow a + Saint Petersburg d + Sochi s + Valdai s) | President Vladimir Putin | |||||
| TURKIYE | (Ankara a + Marmaris s) | President Recep Tayyip Erdogan | |||||
| UKRAINE | (Kyiv) | President Volodymyr Zelensky |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|