|
![]() |
![]() |
2022-JUN-22 |
| SHANNI (Tai Leng) | Shanni Nationalities Army : SNA [Red Shan] : | Sao Meim Liam | ||||
| KACHINLAND (Laiza) | Kachin National Organization : KNO : | President Bawmwang Laraw | ||||
| KACHIN (Myitkyina) | KACHIN State : |
| Republic of the Union of Myanmar : UOM [State Administrative Council : SAC] | |
![]() |
![]() |
| (Naypyidaw a + Rangoon bny) |
![]() |
KACHIN State |
|
| Flag or Logo since 2021-10-01 | Emblem or Symbol |
![]() General Min Aung Hlaing (ruler of MYANMAR since 2021-02-02) |
| Capitals & administrative places: | Myitkyina (Mrackrina) |
|
| Official & national languages: | Kachin (kac) . Burmese (my) . |
|
| BHAMO | BHAMO District (Bhamo) | Local: | BANMAW Hkarine : ဗန်းမော်ခရိုင် (my) + WANMAW : ဗန်းမော်မြို့ (kac) (Banmaw) |
| MOHNYIN | MOHNYIN District [Mongyang District] (Mohnyin) | Local: | MOHNYIN Hkarine : မိုးညှင်းခရိုင် (my) + MONGYANG (kac) (Mohnyin) |
| MYITKYINA | MYITKYINA District (Myitkyina) | Local: | MRAC KRI:NA Hkarine : မြစ်ကြီးနားခရိုင် (my) + Mitchinar : MYITKYINA (kac) (Mrackrina) |
| PUTAO | PUTAO District (Putao) | Local: | PUTAO Hkarine : ပူတာအိုခရိုင် (my) + PUDAO (kac) (Putao) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |