1941-SEP-24 |
Mrs Evan von Balluseck (nl) (since 1937-01-05) |
Capitals & administrative places: | The Hague (Den Haag) |
|
Official & national languages: | English (en) . French (fr) . |
|
OVERSEAS PORTUGAL | (Lisbon) | President Oscar Carmona | |||||
ARGENTINE | (Buenos Aires a + Olivos r) | President Roberto Maria Ortiz | |||||
SWITZERLAND | (Berne lq + Lausanne j) | President Ernst Wetter | |||||
CYPRUS | (Nicosia) | ||||||
EGYPT | ((Cairo) a + (Alexandria) r) | King Farouk I | |||||
HAITI | (Port Au Prince) | President Elie Lescot | |||||
EIRE | (Dublin) | President Douglas Hyde | |||||
INDIA | (New Delhi a + Simla s) | Viceroy Victor Hope | |||||
TRANSJORDAN | (Amman) | Emir Abdallah I | |||||
CEYLON | (Colombo a + Kandy r) | ||||||
NEW ZEALAND | (Wellington) | King George VI | |||||
KENYA-UGANDA TANGANYIKA | (Arusha) | King George VI | |||||
PERU | (Lima) | President Manuel Prado Ugarteche | |||||
PHILIPPINES | (Manila a + Baguio City s) | President Manuel Quezon | |||||
PALESTINE | (Jerusalem) | King George VI | |||||
PORTUGAL | (Lisbon) | President Oscar Carmona | |||||
SWEDEN | (Stockholm) | King Gustav V | |||||
STRAITS SETTLEMENTS | (Singapore) | ||||||
THAILAND | (Bangkok) | King Rama VIII Ananda Mahidol | |||||
UNITED KINGDOM | (London a + Westminster lr + Edinburgh s + Windsor r) | King George VI | |||||
AMERICA | (Washington-District of Columbia) | President Franklin Delano Roosevelt | |||||
URUGUAY | (Montevideo) | President Alfredo Baldomir | |||||
SOUTH AFRICA | (Pretoria ae + Cape Town l) | King George VI | |||||
SOUTHERN RHODESIA | (Salisbury) |
ethnia.org © J.-M. Merklin |