|
![]() |
![]() |
2022-JUN-22 |
| International Organization ANGOLA BURUNDI CONGO-KINSHASA CENTRAL-AFRICA CONGO-BRAZZAVILLE KENYA RWANDA SUDAN SOUTH SUDAN TANZANIA UGANDA ZAMBIA | |
|
| |
![]() Joao Samuel Caholo (ao) (since 2020-11-20) |
| Capitals & administrative places: | Bujumbura (Bujumbura) |
|
| Official & national languages: | English (en) . French (fr) . |
|
| ANGOLA | (Luanda) | President Joao Manuel Goncalves Lourenco | |||||
| BURUNDI | (Gitega a + Bujumbura dnq) | President Evariste Ndayishimiye | |||||
| CONGO-KINSHASA | (Kinshasa a) | President Felix Tshisekedi | |||||
| CENTRAL-AFRICA | (Bangui) | President Faustin-Archange Touadera | |||||
| CONGO-BRAZZAVILLE | (Brazzaville a + Pointe Noire n) | President Denis Sassou-Nguesso | |||||
| KENYA | (Nairobi) | President Uhuru Kenyatta | |||||
| RWANDA | (Kigali) | President Paul Kagame | |||||
| SUDAN | (Khartoum a) | General Abdel-Fatah al-Burhan Abdelrahman | |||||
| SOUTH SUDAN | (Juba a + Ramshiel f) | President Salva Kiir Mayardit | |||||
| TANZANIA | (Dodoma City aln + Dar Es Salaam jnqr) | President Samia Suluhu | |||||
| UGANDA | (Kampala a + Entebbe r) | President Yoweri Museveni | |||||
| ZAMBIA | (Lusaka) | President Hakainde Hichilema |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|