|
![]() |
![]() |
2022-JUN-22 |
| International Organization AUSTRALIA COOK ISLANDS FIJI KIRIBATI NAURU NIUE NEW ZEALAND PAPUA NEW GUINEA SOLOMON ISLANDS TONGA TUVALU VANUATU SAMOA | |
|
| |
![]() Director Makurita Baaro (ki) (since 1986-12-11) |
| Capitals & administrative places: | Avarua (Avarua) |
|
| Official & national languages: | English (en) . French (fr) . |
|
| AUSTRALIA | (Canberra al + Melbourne r + Sydney r) | David Hurley | |||||
| COOK ISLANDS | (Avarua) | Queen Elizabeth II | |||||
| FIJI | (Suva) | President Ratu Wiliame Katonivere | |||||
| KIRIBATI | (South Tarawa) | President Taneti Maamau | |||||
| NAURU | (Yaren lq + Aiwo b) | President Lionel Aingimea | |||||
| NIUE | (Alofi) | Queen Elizabeth II | |||||
| NEW ZEALAND | (Wellington) | Queen Elizabeth II | |||||
| PAPUA NEW GUINEA | (Port Moresby) | Queen Elizabeth II | |||||
| SOLOMON ISLANDS | (Honiara) | Queen Elizabeth II | |||||
| TONGA | (Nukualofa) | King Ahoeitu Tupou VI | |||||
| TUVALU | (Vaiaku on Fongafale in Funafuti) | Queen Elizabeth II | |||||
| VANUATU | (Port Vila) | President Tallis Obed Moses | |||||
| SAMOA | (Apia) | Vaaletoa Sualauvi II |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|