|
![]() |
![]() |
1992-JAN-01 |
| International Organization BELGIUM CANADA GERMANY DENMARK SPAIN FINLAND FRANCE IRELAND ICELAND NETHERLANDS NORWAY POLAND PORTUGAL RUSSIA SWEDEN UNITED KINGDOM AMERICA | |
|
| |
![]() President David Griffith (ie) (since 1991-11-01) |
| Capitals & administrative places: | Copenhagen (København) |
|
| Official & national languages: | English (en) . French (fr) . |
|
| BELGIUM | (Brussels ajl) | King Baudoin I | |||||
| CANADA | (Ottawa a + Toronto n) | Ramon John Hnatyshyn | |||||
| GERMANY | (Berlin a + Bonn lmr + Karlsruhe d) | Bundespresident Richard von Weizsaecker | |||||
| DENMARK | (Copenhagen as + Hillerod r) | Queen Margaret II | |||||
| SPAIN | (Madrid) | King Juan Carlos I | |||||
| FINLAND | (Helsinki a + Kultaranta s) | President Mauno Koivisto | |||||
| FRANCE | (Paris a + Bormes-Les-Mimosas s) | President Francois Mitterrand | |||||
| IRELAND | (Dublin) | President Mary Robinson | |||||
| ICELAND | (Reykjavik a + Alftanes r) | President Vigdis Finnbogadottir | |||||
| NETHERLANDS | (Amsterdam a + The Hague jlmr + Wassenaar r) | Queen Beatrix | |||||
| NORWAY | (Oslo) | King Harald V | |||||
| POLAND | (Warsaw ac) | President Lech Walesa | |||||
| PORTUGAL | (Lisbon) | President Mario Soares | |||||
| RUSSIA | (Moscow a + Sochi s) | President Boris Yeltsin | |||||
| SWEDEN | (Stockholm) | King Charles XVI Gustav | |||||
| UNITED KINGDOM | (London an + Westminster lr + Edinburgh s + Windsor r) | Queen Elizabeth II | |||||
| AMERICA | (Washington-District of Columbia a + Arlington m + New York n) | President George Herbert Walker Bush |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|