![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
BRITISH COMMONWEALTH Realms | |
![]() |
![]() ![]() |
(London a + Westminster lr + Edinburgh s + Windsor r) |
![]() |
BRITISH COMMONWEALTH Realms |
![]() |
Flag or logo since 1900-01-01* | ![]() |
Emblem or Symbol* |
![]() Queen Elizabeth II (ruler of UNITED KINGDOM since 1952-02-06) |
Capitals & administrative places*: | London a + Westminster lr + Edinburgh s + Windsor r (London + Westminster + Edinburgh + Windsor) |
a administrative, national or political capital (also ruler's residence)
l legislative or parliamentary capital, seat of government r ruler's residence (royal or presidential, primary or secondary) r summer capital |
Official & national languages: | English (en) . |
|
![]() | ![]() | UNITED KINGDOM | BRITISH COMMONWEALTH Realms (London + Westminster + Edinburgh + Windsor) |
![]() | ![]() | ANTIGUA AND BARBUDA | State of ANTIGUA AND BARBUDA (Saint John´s q) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | AUSTRALIA | Commonwealth of AUSTRALIA (Canberra) | ![]() | David Hurley | ![]() |
![]() | ![]() | BAHAMAS | Commonwealth of THE BAHAMAS (Nassau) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | BELIZE | State of BELIZE (Belmopan) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | CANADA | State of CANADA (Ottawa) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GRENADA | State of GRENADA (Saint George´s) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GUERNSEY | Bailiwick of GUERNSEY (Saint Peter Port) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | ISLE OF MAN | ISLE OF MAN Crown Dependency (Douglas) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | JAMAICA | State of JAMAICA (Kingston) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | JERSEY | Bailiwick of JERSEY (Saint Helier) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | NEW ZEALAND | Realm of NEW ZEALAND (Wellington) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | PAPUA NEW GUINEA | Independent State of PAPUA NEW GUINEA (Port Moresby) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAINT KITTS AND NEVIS | Federation of SAINT KITTS AND NEVIS (Basseterre) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAINT LUCIA | State of SAINT LUCIA (Castries) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAINT VINCENT AND THE GRENADINES | State of SAINT VINCENT AND THE GRENADINES (Kingstown) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | TUVALU | State of TUVALU (Vaiaku on Fongafale in Funafuti) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | COOK ISLANDS | Associated Territory of COOK ISLANDS (Avarua) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | EUAHLAYI | EUAHLAYI Peoples Republic [Unrecognized Nominally Independent Self-declared State] (Dirranbandi) | ![]() | Ghillar Michael Anderson | ![]() |
![]() | ![]() | KIRIBATI | Independent and Sovereign Republic of KIRIBATI (South Tarawa) | ![]() | President Taneti Maamau | ![]() |
![]() | ![]() | KOSOVO | Independent Republic of KOSOVO [UNMIK-European Union Rule of Law Mission in Kosovo] (Prishtina) | ![]() | Vjosa Osmani-Sadriu | ![]() |
![]() | ![]() | MURRAWARRI | People´s Council of the MURRAWARRI Republic [Unrecognized Nominally Independent Self-declared State] (Barringun) | ![]() | Fred Hooper | ![]() |
![]() | ![]() | NAURU | Republic of NAURU (Yaren lq + Aiwo b) | ![]() | President Lionel Aingimea | ![]() |
![]() | ![]() | NIUE | Associated Territory of NIUE (Alofi) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAMOA | Independent State of SAMOA (Apia) | ![]() | Vaaletoa Sualauvi II | ![]() |
![]() | ![]() | SOLOMON ISLANDS | State of SOLOMON ISLANDS [Australian Peacekeeping Forces] (Honiara) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | WIRADJURI | WIRADJURI Central West Republic [Unrecognized Nominally Independent Self-declared State] (Wiradjuri) | ![]() | Dot Stewart | ![]() |
![]() | ![]() | YIDINDJI LAND | Sovereign YIDINDJI Government Authority (Gimuy) | ![]() | Murrumu Walubara Yidindji | ![]() |
![]() | ![]() | ANTARCTICA AND SOUTH ATLANTIC ISLANDS | Sector of ANTARTICA AND SOUTH ATLANTIC ISLANDS [Argentinian British and Chilean Claim] (Fossil Bluff + Carlini Station + General Bernardo O´Higgins Riquelme Base) | Local: | Sector of ANTARTICA AND SOUTH ATLANTIC ISLANDS (en) + Sector del ANTÁRTICA Y LAS ISLAS DEL ATLÁNTICO SUR (es) (Fossil Bluff + Base Carlini + Base General Bernardo O´Higgins Riquelme) | ![]() |
![]() | ![]() | AUSTRALIAN ANTARCTIC TERRITORY | Australian Antarctic Territory : AAT (Mawson Station + Davis Station + Casey Station) | Local: | Australian Antarctic Territory : AAT (en) (Mawson Station + Davis Station + Casey Station) | ![]() |
![]() | ![]() | BRITISH ANTARCTIC TERRITORY | British Overseas Territory of BRITISH ANTARCTIC TERRITORY (Halley + (Rothera Station)) | Local: | British Overseas Territory of BRITISH ANTARCTIC TERRITORY (en) (Halley + (Rothera Station)) | ![]() |
![]() | ![]() | CAPTAIN JAMES COOK MONUMENT | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (Captain James Cook Monument) | Local: | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (en) (Captain James Cook Monument) | ![]() |
![]() | ![]() | DIEGO GARCIA | DIEGO GARCIA Permanent Joint Operating Base (Camp Thunder Cove on Diego Garcia a) | Local: | Diego Garcia Permanent Joint Operating Base : PJOB (en) (Camp Thunder Cove on Diego Garcia) | ![]() |
![]() | ![]() | GIBRALTAR BORDER FENCE | Neutral Zone of GIBRALTAR BORDER FENCE (Mill Tower) | Local: | Neutral Zone of THE FENCE OF GIBRALTAR (en) + Zona Neutral de la VERJA DE GIBRALTAR (es) (Torre del Molino) | ![]() |
![]() | ![]() | HANS ISLAND | Station of HANS ISLAND (Hans Island) | Local: | Station HANS Ø (da) + Station of HANS ISLAND (en) + Station de l´ÎLE HANS (fr) + TARTUPALUK : ᑕᕐᑐᐸᓗᒃ (kl) (Hans Island) | ![]() |
![]() | ![]() | KENNEDY MEMORIAL | John Fitzerald Kennedy Memorial at Runnymede : KENNEDY MEMORIAL Trust (Runnymede) | Local: | KENNEDY MEMORIAL Trust (en) (Runnymede) | ![]() |
![]() | ![]() | MACHIAS SEAL ISLAND | Disputed Zone of MACHIAS SEAL ISLAND (Machias Seal Island) | Local: | MACHIAS SEAL ISLAND Zone (en) + Zone de l´ÎLE MACHIAS SEAL (fr) (Machias Seal Island) | ![]() |
![]() | ![]() | PITCAIRN HENDERSON DUCIE AND OENO ISLANDS | British Overseas Territory of PITCAIRN HENDERSON DUCIE AND OENO ISLANDS (Adamstown) | Local: | British Overseas Territory of PITCAIRN HENDERSON DUCIE AND OENO ISLANDS (en) + PITKERN HENDERSON DUCIE OENO (pih) (Adamstown) | ![]() |
![]() | ![]() | ROSS | New Zealand Antarctic Territory : ROSS DEPENDENCY (Scott Base) | Local: | ROSS Dependency (en) + ROSS Whakawhirinaki (mi) + ROSS Dependency (nzs) (Scott Base) | ![]() |
![]() | ![]() | SINAI PENINSULA | Multinational Force and Observers in SINAI PENINSULA Peacekeeping Zones (Rome + El Gorah + Sharm El-Sheikh) | Local: | Multinational Force and Observers : MFO (en) + Al-Quat Mutaeadidat al-Jinsiat wal Muraqibun fi SINA´ : القوة متعددة الجنسيات والمراقبون (ar) (Roma + El Gorah + Sharm Ash-Shaykh) | ![]() |
![]() | ![]() | SINAI ZONE D | Sinai Peacekeeping ZONE D (Zone D) | Local: | Sinai Peacekeeping ZONE D (en) + Azor SINAI D : אזור סיני ד´ (he) + Mintaqah SINA´ D : منطقة سيناء د (ar) (Zone D) | ![]() |
![]() | ![]() | SOUTH ORKNEY ISLANDS | Zone of SOUTH ORKNEY ISLANDS [British and Argentinian Claim] (Orcadas + (Signy)) | Local: | Zone of SOUTH ORKNEY ISLANDS (en) + Zona de las ISLAS ORCADAS DEL SUR (es) (Orcadas + (Signy)) | ![]() |
![]() | ![]() | SYRIAN DESERT AREA | Revolutionary Commando Army : SYRIAN DESERT AREA (Al-Tanf) | Local: | Jaysh Maghawir al-Thawra : JMT – جيش مغاوير الثورة (ar) + Revolutionary Commando Army : RCA (en) (At-Tanf) | ![]() |
![]() | ![]() | UNITED NATIONS MEMORIAL CEMETERY | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (Tanggok) | Local: | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (en) + Jaehahn Yuen Ginyeomgongwon : JYG – 재한유엔기념공원 (ko) + Birleşmiş Milletler Anıt Mezarlığı Komisyonu : BMAMK (tr) (Tanggok) | ![]() |
![]() | ![]() | WESTERN ELLSWORTH LAND | Sector in WESTERN ELLSWORTH LAND [British and Chilean Claim] ((Port Stanley) + (Puerto Williams)) | Local: | Sector in WESTERN ELLSWORTH LAND (en) + Sector en la TIERRA DE ELLSWORTH OCCIDENTAL (es) ((Stanley) + (Puerto Williams)) | ![]() |
![]() | ![]() | AHWAZ | Democratic Solidarity Party of Al-Ahwaz for an Emirate of ARABISTAN (Maastricht + London) | ![]() | (Faleh Abdullah Al-Mansouri) |
![]() | ![]() | AMBAZONIA | Federal Republic of AMBAZONIA [Southern Cameroons Governing Council] ((Buea) + London x + Bowie x) | ![]() | Samuel Ikome Sako |
![]() | ![]() | BIELORUSSIA | BELARUSSIAN National Republic [Belorussian Republic in Exile] (Toronto) | ![]() | Ivonka Symaniec-Survilla |
![]() | ![]() | DANZIG | Government-in-Exile of the Free State of DANZIG (Frankfort on the Main + Noble Park) | ![]() | Ernst Kriesner |
![]() | ![]() | FREE VOLGA-URAL | FREE IDEL-URAL Movement (London) | ![]() | Rafis Kashapov |
![]() | ![]() | ICHKERIA | ICHKERIA Government-in-Exile (London) | ![]() | PM Akhmed Zakayev |
![]() | ![]() | IRANIAN KURDISTAN | Democratic Party of IRANIAN KURDISTAN (London) | ![]() | Mustafa Hijri |
![]() | ![]() | ROHINGYA | Rohingya National Council : RNC (London + Cox´s Bazar) | ![]() | Nurul Islam |
![]() | ![]() | TAMIL EELAM | Transnational Government of TAMIL EELAM (Philadelphia) | ![]() | Visuvanathan Rudrakumaran |
![]() | ![]() | YORUBALAND | Yoruba World Congress : YWC (London) | ![]() | Stephen Adebanji Akintoye |
![]() | ![]() | AIRCOM | Allied Air Command : AIRCOM (Ramstein) | Local: | Allied Air Command : AIRCOM (en) + Commandement Aérien Allié : AIRCOM (fr) (Ramstein) | ![]() |
![]() | ![]() | AKROTIRI | American Facilities in AKROTIRI (Akrotiri Airfield) | Local: | American Facilities in AKROTIRI (en) (Akrotiri Airfield) | ![]() |
![]() | ![]() | AKROTIRI AND DHEKELIA | British Overseas Territory of the Sovereign Bases Areas : AKROTIRI AND DHEKELIA [British Forces Cyprus] (Episkopi Cantonment) | Local: | British Overseas Territory of the Sovereign Bases Areas : SBA (en) (Episkopi Cantonment) | ![]() |
![]() | ![]() | AKROTIRI-EPISKOPI | Western Sovereign Base Area : AKROTIRI (Episkopi Cantonment) | Local: | Western Sovereign Base Area : WSBA (en) (Episkopi Cantonment) | ![]() |
![]() | ![]() | AL UDEID | AL UDEID Air Base (Abu Nakhlah Airport) | Local: | AL-UDEID Air Base (en) + AL-UDEID : قاعدة العديد الجوية (ar) (Abu Nakhlah) | ![]() |
![]() | ![]() | ARIFJAN ZONES | Military Bases of ARIFJAN ZONES (Camp Arifjan) | Local: | Military Bases of ARIFJAN ZONES (en) + Qawaeid Askariat lil-MANATIQ ARYFJAN : قواعد عسكرية للمناطق عريفجان (ar) (Camp Arifjan) | ![]() |
![]() | ![]() | ARRC | Headquarters Allied Rapid Reaction Corps : ARRC (Imjin Barracks-Innsworth) | Local: | Headquarters Allied Rapid Reaction Corps : ARRC (en) (Imjin Barracks-Innsworth) | ![]() |
![]() | ![]() | BARDUFOSS | BARDUFOSS Air Station (Bardufoss) | Local: | BARDUFOSS Flystasjon (nb) + BARDUFOSS Flystasjon (nn) (Bardufoss) | ![]() |
![]() | ![]() | BASE OHAKEA | Royal New Zealand Air Force BASE OHAKEA (Base Ohakea) | Local: | Royal New Zealand Air Force BASE OHAKEA (en) (Base Ohakea) | ![]() |
![]() | ![]() | BASE PEARCE | Royal Australian Air Force BASE PEARCE (Base Pearce) | Local: | Royal Australian Air Force BASE PEARCE (en) (Base Pearce) | ![]() |
![]() | ![]() | BATSUB | British Army Training Support Unit Belize : BATSUB (Price Barracks in Ladyville) | Local: | British Army Training Support Unit Belize : BATSUB (en) (Price Barracks) | ![]() |
![]() | ![]() | BATUK | British Army Training Unit Kenya : BATUK (Kifaru Camp in Nairobi + Archer´s Post + Dol Dol) | Local: | British Army Training Unit Kenya : BATUK (en) (Kifaru Camp + Archer´s Post + Dol Dol) | ![]() |
![]() | ![]() | BATUS | British Army Training Unit Suffield : BATUS (Suffield) | Local: | British Army Training Unit Suffield : BATUS (en) (Suffield) | ![]() |
![]() | ![]() | BRITISH BASES IN GERMANY | British Forces in GERMANY (Herford) | Local: | British Forces GERMANY (en) (Herford) | ![]() |
![]() | ![]() | BRITISH GURKHAS | British Gurkhas Nepal : BGN (Jawalakhel + Pokhara + Dharan) | Local: | British Gurkhas Nepal : BGN (en) (Jawalakhel + Pokhara + Dharan) | ![]() |
![]() | ![]() | BRITISH-AMERICAN BASES | American use of British Royal Air Force Bases : BRITISH-AMERICAN BASES (Alconbury + Mildenhall + Croughton + Lakenheath + Menwith Hill) | Local: | American use of British Royal Air Force Bases : BRITISH-AMERICAN BASES (en) (Alconbury + Mildenhall + Croughton + Lakenheath + Menwith Hill) | ![]() |
![]() | ![]() | BRUNEI GARRISON | British Military Garrison Brunei : British Armed Forces in BRUNEI (Seria) | Local: | British Military Garrison Brunei : British Forces BRUNEI (en) (Seria) | ![]() |
![]() | ![]() | BUTTERWORTH BASE | Royal Malaysian Air Force BUTTERWORTH Base (Station Butterworth) | Local: | Royal Malaysian Air Force BUTTERWORTH Base (en) + Tentera Udara Di-Raja Malaysia BUTTERWORTH (ms) (Station Butterworth) | ![]() |
![]() | ![]() | CAPTAIN JAMES COOK MONUMENT | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (Captain James Cook Monument) | Local: | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (en) (Captain James Cook Monument) | ![]() |
![]() | ![]() | COMMONWEALTH WAR GRAVES | Commonwealth War Graves Commission : CWGC (Maidenhead) | Local: | Commonwealth War Graves Commission : CWGC (en) (Maidenhead) | ![]() |
![]() | ![]() | DARWIN BASE | Marine Rotational Force-DARWIN (Robertson Barracks + Base Darwin) | Local: | Marine Rotational Force-DARWIN (en) (Robertson Barracks + Base Darwin) | ![]() |
![]() | ![]() | DHEKELIA | Eastern Sovereign Base Area : DHEKELIA (Dhekelia Cantonment) | Local: | Eastern Sovereign Base Area : ESBA (en) (Dhekelia Cantonment) | ![]() |
![]() | ![]() | DIEGO GARCIA | DIEGO GARCIA Permanent Joint Operating Base (Camp Thunder Cove on Diego Garcia a) | Local: | Diego Garcia Permanent Joint Operating Base : PJOB (en) (Camp Thunder Cove on Diego Garcia) | ![]() |
![]() | ![]() | DUQM PORT | Facilities and Naval Base of DUQM PORT (Duqm Port) | Local: | Base of DUQM PORT (en) + Qaeidat MINA AL-DUQM : قاعدة ميناء الدقم (ar) (Duqm Port) | ![]() |
![]() | ![]() | KENNEDY MEMORIAL | John Fitzerald Kennedy Memorial at Runnymede : KENNEDY MEMORIAL Trust (Runnymede) | Local: | KENNEDY MEMORIAL Trust (en) (Runnymede) | ![]() |
![]() | ![]() | KINGSTON BASE | Canadian Forces in JAMAICA (Kingston Port) | Local: | Canadian Forces in JAMAICA (en) + Forces canadiennes à la JAMAÏQUE (fr) (Kingston Port) | ![]() |
![]() | ![]() | MARCOM | Allied Maritime Command : MARCOM (Northwood) | Local: | Allied Maritime Command : MARCOM (en) + Commandement Maritime Allié : MARCOM (fr) (Northwood) | ![]() |
![]() | ![]() | MINA SALMAN | Naval Support Activity BAHRAIN : British and American Naval Bases of Mina Salman (Juffair) | Local: | Naval Support Activity BAHRAIN (en) + MINA SALMAN : ميناء سلمان (ar) (Juffair) | ![]() |
![]() | ![]() | MINHAD | AL MINHAD Air Base (Minhad) | Local: | Task Force Air – AL MINHAD Air Base (en) + Task Force Air – Base Aerea AL MINHAD (it) (Al-Minhad) | ![]() |
![]() | ![]() | NATO BRUNSSUM | Allied Joint Force Command BRUNSSUM (Brunssum) | Local: | Allied Joint Force Command BRUNSSUM (en) + Commandement de la Force interarmées de BRUNSSUM (fr) (Brunssum) | ![]() |
![]() | ![]() | NAURU CENTRE | NAURU Regional Processing Centre (Meneng Centre) | Local: | NAURU Regional Processing Centre (en) (Meneng Centre) | ![]() |
![]() | ![]() | OAKEY | OAKEY Army Aviation Centre (Oakey) | Local: | OAKEY Army Aviation Centre (en) (Oakey) | ![]() |
![]() | ![]() | PINE GAP | Joint Defence Facility PINE GAP (Pine Gap) | Local: | Joint Defence Facility PINE GAP (en) (Pine Gap) | ![]() |
![]() | ![]() | SAIF SAREEA | SAIF SAREEA Bases of Exercise (Thumrait + Seeb) | Local: | Exercise SAIF SAREEA (en) (Thamarit + As-Sib) | ![]() |
![]() | ![]() | SEMBAWANG BASE | SEMBAWANG Air Base (Sembawang Base) | Local: | SEMBAWANG Air Base (en) + SANBAWANG Kōngjūn Jīdì : 三巴旺空军基地 (zh) + Pangkalan Udara SEMBAWANG (ms) + CEMPAVĀṅ Vāṉpaṭait Taḷam : செம்பவாங் வான்படைத் தளம் (ta) (Sembawang Base) | ![]() |
![]() | ![]() | UNITED NATIONS MEMORIAL CEMETERY | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (Tanggok) | Local: | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (en) + Jaehahn Yuen Ginyeomgongwon : JYG – 재한유엔기념공원 (ko) + Birleşmiş Milletler Anıt Mezarlığı Komisyonu : BMAMK (tr) (Tanggok) | ![]() |
![]() | ![]() | WIDEAWAKE BASE | Royal Air Force Ascencion Island and United States Air Force WIDEAWAKE Airfield (Wideawake) | Local: | Royal Air Force Ascencion Island and United States Air Force WIDEAWAKE Airfield (en) (Wideawake) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() |
![]() | ![]() | GUERNSEY | Bailiwick of GUERNSEY (Saint Peter Port) | ![]() |
![]() | ![]() | ISLE OF MAN | ISLE OF MAN Crown Dependency (Douglas) | ![]() |
![]() | ![]() | JERSEY | Bailiwick of JERSEY (Saint Helier) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |