![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1927-MAY-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
![]() | ![]() | COMMUNIST CHINA (Shanghai French Concession x) | ![]() | Communist Party of CHINA : | ![]() | Chen Tu-Hsiu |
![]() | ![]() | CHINA-NANKING (Nanking) | ![]() | Standing Committee of the National Government of CHINA : | ![]() | Chiang Kai-Shek |
![]() | ![]() | CHINA (Shanghai) | ![]() | Republic of CHINA [Peiyang Government of the Chihli Clique] : | ![]() | Vi Kyuin Wellington Koo |
![]() | ![]() | CHINA-WUHAN (Hankow) | ![]() | Standing Committee of the National Government of the Republic of CHINA [Wuhan Nationalist Government of the Kuomintang Clique] : | ![]() | Wang Ching-Wei |
![]() | ![]() | NORTHWEST CHINA (Changkiapao) | ![]() | Nationalist Army of the Northwest : KUOMINCHUN Clique : | ![]() | General Feng Yu-Hsiang |
Standing Committee of the National Government of the Republic of CHINA [Wuhan Nationalist Government of the Kuomintang Clique] | |
![]() |
![]() |
(Hankow) |
![]() |
Standing Committee of the National Government of the Republic of CHINA [Wuhan Nationalist Government of the Kuomintang Clique] |
![]() |
Flag or logo since 1921-05-05* | ![]() ![]() |
Emblem or Symbol* |
![]() Wang Ching-Wei (ruler of CHINA-WUHAN since 1927-03-29) |
Capitals & administrative places*: | Hankow (Han-K´ou) |
|
Official & national languages: | Chinese (zh) . |
|
![]() | ![]() | NATIONALIST CHINA | National Government of the Republic of CHINA (Hankow) |
![]() | ![]() | HUNAN | Military Province of HUNAN (Changsha) | Local: | HU-NAN Sheng : 湖南省 (zh) (Ch´ang-Sha) | ![]() |
![]() | ![]() | HUPEH | HUPEH Province (Wuchang) | Local: | HU-PEI Sheng : 湖北省 (zh) (Wu-Ch´ang) | ![]() |
![]() | ![]() | KIANGSI | KIANGSI Province (Nanchang) | Local: | CHIANG-HSI Sheng : 江西省 (zh) (Nan-Ch´ang) | ![]() |
![]() | ![]() | KWANGCHOW | KWANGCHOW Special Municipality (Canton) | Local: | KUANG-CHOU Shih : 廣州市 (zh) (Kuang-Chou) | ![]() |
![]() | ![]() | KWANGTUNG | KWANGTUNG Province (Chenkiang) | Local: | KUANG-TUNG Sheng : 廣東省 (zh) + GWONG-DUNG Saang : 廣東省 (yue) (Chen-Chiang) | ![]() |
![]() | ![]() | WUHAN | Hankow Special Municipality : Capital District of WUHAN (Hankow) | Local: | WU-HAN Shih : 武漢市 (zh) (Han-K´ou) | ![]() |
![]() | ![]() | KWEICHOW | Military Province of KWEICHOW [Autonomous Warlordship] (Kweiyang) | ![]() | Chou Hsi-Cheng | ![]() |
![]() | ![]() | YUNNAN | YUNNAN Province [Autonomous Warlordship of the Yunnan Clique] (Kunming) | ![]() | Hu Jo-Yu | ![]() |
![]() | ![]() | NANCHAO | Government of Kwangsi Province : NANCHAO Federation (Nanning) | ![]() | General Huang Shao-Hiung | ![]() |
![]() | ![]() | BRITISH HANKOW | British Concession at HANKOW [Chinese Occupation] (Hankow British Concession) | Local: | British Concession at HANKOW (en) + HAN-K´OU Ying Tsu-Chieh : 汉口英租界 (zh) (Hankow British Concession) | ![]() |
![]() | ![]() | KIUKIANG | Chinese Occupied British Concession at KIUKIANG (Kiukiang) | Local: | British Concession at KIUKIANG (Kiukiang) | ![]() |
![]() | ![]() | SINO-GERMAN ALLIANCE | SINO-GERMAN Cooperation (Canton) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | FORMOSAN ABORIGINES | FORMOSAN Aboriginal Peoples [Bunun Rebellion of Tafen] (Hualien Harbor) | ![]() |
![]() | ![]() | MATSU ISLANDS | MATSU ISLANDS part of Lienkiang County (Nankan) | ![]() |
![]() | ![]() | QUEMOY ISLANDS | QUEMOY ISLANDS Group (Chinsheng) | ![]() |
![]() | ![]() | TAIWAN | Government-General of TAIWAN [Colonial Government of Formosa] (Taipeh) | ![]() |