![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1916-DEC-31 |
Kingdom of SIAM [Rattanakosin Empire] | |
![]() |
![]() ![]() |
(Bangkok) |
![]() |
KRUNG KAO Circle |
![]() |
Flag or logo since 1916-12-31* | (Emblem or Symbol of SIAM) |
![]() King Rama VI Vajiravudh (ruler of SIAM since 1910-10-23) |
Capitals & administrative places*: | Angthong (Ang Thong) |
|
Official & national languages: | Thai (th) . |
|
![]() | ![]() | ANGTHONG | ANGTHONG Province (Angthong) | Local: | Changwat ANG THONG : จังหวัดอ่างทอง (th) (Ang Thong) | ![]() |
![]() | ![]() | KRUNG KAO | KRUNG KAO Province (Krungkao) | Local: | Changwat KRUNG KAO : จังหวัด กรุงเขา (th) (Krung Kao) | ![]() |
![]() | ![]() | LOPBURI | LOPBURI Province (Lopburi) | Local: | Changwat LOP BURI : จังหวัดลพบุรี (th) (Lop Buri) | ![]() |
![]() | ![]() | PHROMBURI | PHROMBURI Province (Phromburi) | Local: | Changwat PHROM BURI : ช้างวัดพรหมบุรี (th) (Phrom Buri) | ![]() |
![]() | ![]() | PRATHUM THANI | PRATHUM THANI Province (Prathum Thani) | Local: | Changwat PRATHUM THANI : จังหวัดปทุมธานี (th) (Prathum Thani) | ![]() |
![]() | ![]() | SARABURI | SARABURI Province (Saraburi) | Local: | Changwat SARA BURI : จังหวัดสระบุรี (th) (Sara Buri) | ![]() |
![]() | ![]() | THANYABURI | THANYABURI Province (Thanyaburi) | Local: | Changwat THANYA BURI : จังหวัดธัญบุรี (th) (Mueang Thanya Buri) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | SIAM | Kingdom of SIAM [Rattanakosin Empire] (Bangkok) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |