|
![]() |
![]() |
2022-JUN-22 |
| Republic of PANAMA | |
![]() |
![]() |
| (Panama City) |
![]() |
CHIRIQUI Province |
|
| Flag or Logo since 1968-01-01 | Emblem or Symbol |
![]() President Laurentino Cortizo Cohen (ruler of PANAMA since 2019-07-01) |
| Capitals & administrative places: | San Jose of David (San José de David) |
|
| Official & national languages: | Spanish (es) . |
|
| CHIRIQUI | CHIRIQUI Province (San Jose of David) |
| ALANJE | ALANJE District (Alanje) | Local: | Distrito de ALANJE (es) (Alanje) |
| BARU | BARU District (Puerto Armuelles) | Local: | Distrito de BARÚ (es) (Puerto Armuelles) |
| BOQUERON | BOQUERON District (Boqueron) | Local: | Distrito de BOQUERÓN (es) (Boquerón) |
| BOQUETE | BOQUETE District (Lower Boquete) | Local: | Distrito de BOQUETE (es) (Bajo Boquete) |
| BUGABA | BUGABA District (La Concepcion) | Local: | Distrito de BUGABA (es) (La Concepción) |
| DAVID | DAVID District (San Jose of David) | Local: | Distrito de DAVID (es) (San José de David) |
| DOLEGA | DOLEGA District (Dolega) | Local: | Distrito de DOLEGA (es) (Dolega) |
| GUALACA | GUALACA District (Gualaca) | Local: | Distrito de GUALACA (es) (Gualaca) |
| REMEDIOS | REMEDIOS District (Remedios) | Local: | Distrito de REMEDIOS (es) (Remedios) |
| RENACIMIENTO | RENACIMIENTO District (Rio Sereno) | Local: | Distrito de RENACIMIENTO (es) (Río Sereno) |
| SAN FELIX | SAN FELIX District (Las Lajas) | Local: | Distrito de SAN FÉLIX (es) (Las Lajas) |
| SAN LORENZO | SAN LORENZO District (Horconcitos) | Local: | Distrito de SAN LORENZO (es) (Horconcitos) |
| TIERRAS ALTAS | TIERRAS ALTAS District [Highlands] (Volcan) | Local: | Distrito de TIERRAS ALTAS (es) (Volcán) |
| TOLE | TOLE District (Tole) | Local: | Distrito de TOLÉ (es) (Tolé) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| PANAMA | Republic of PANAMA (Panama City) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
| BOCAS DEL TORO | BOCAS DEL TORO Province [Mouths of the Bull] (Bocas Town) |
| CARIBBEAN SIDE OF PANAMA | Districts of Chagres and Donoso : CARIBBEAN SIDE OF PANAMA (New Chagres + San Miguel de la Borda) |
| COCLE | COCLE Province (Penonome) |
| COLON | COLON Province (Colon City) |
| COLON FREE ZONE | Colon Free Trade Zone : COLON FREE ZONE (Colon Free Zone) |
| DARIEN | DARIEN Province (La Palma) |
| EMBERA-WOUNAAN | Comarca EMBERA-WOUNAAN (Union Choco + Cirilo Guainora) |
| HERRERA | HERRERA Province (Chitre) |
| KUNA OF MADUGANDI | Sub-Provincial Comarca KUNA OF MADUGANDI (Akua Yala) |
| KUNA OF WARGANDI | Sub-Provincial Comarca KUNA OF WARGANDI (Nurra + Morti + Wala) |
| KUNA YALA | Comarca KUNA YALA (El Porvenir + Nargana) |
| KUSAPIN | KUSAPIN District (Kusapin) |
| LOS SANTOS | LOS SANTOS Province [The Saints Province] (Las Tablas) |
| NASO TJERDI | Comarca NASO TJER-DI (Sieyic) |
| NGOBE-BUGLE | Comarca NGOBE-BUGLE (Llanotugri-Buabidi) |
| OMAR TORRIJOS HERRERA | OMAR TORRIJOS HERRERA Special District (Coclesito) |
| PANAMA | PANAMA Province (Panama City) |
| PANAMA CANAL | PANAMA CANAL Authority (Balboa) |
| PANAMA PACIFICO | PANAMA PACIFICO Special Economic Area (Veracruz) |
| SAN BLAS ARCHIPELAGO | Islands of SAN BLAS ARCHIPELAGO (Nargana) |
| VERAGUAS | VERAGUAS Province (Santiago of Veraguas) |
| WEST PANAMA | WEST PANAMA Province (La Chorrera) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|