|
![]() |
![]() |
2003-MAY-17 |
| Republic of El Salvador : RES | |
![]() |
![]() |
| (San Salvador) |
![]() |
CHALATENANGO Department |
|
| Flag or Logo since 1900-01-01 | Emblem or Symbol |
![]() President Francisco Flores (ruler of EL SALVADOR since 1999-06-01) |
| Capitals & administrative places: | Chalatenango (Chalatenango) |
|
| Official & national languages: | Spanish (es) . |
|
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| EL SALVADOR | Republic of El Salvador : RES (San Salvador) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| AHUACHAPAN | AHUACHAPAN Department (Ahuachapan) |
| CABANAS | CABANAS Department (Sensuntepeque) |
| CUSCATLAN | CUSCATLAN Department (Cojutepeque) |
| KUSKATAN | Nawat People of KUSKATAN (Antiguo Cuscatlan) |
| LA LIBERTAD | LA LIBERTAD Department (New San Salvador) |
| LA PAZ | LA PAZ Department (Zacatecoluca) |
| LA UNION | LA UNION Department (La Union) |
| MARAS | Salvadoran Gangs : MARAS (San Salvador) |
| MORAZAN | MORAZAN Department (San Francisco Gotera) |
| SALVADORAN INDIGENOUS | Coordinating Council of National Salvadoran Indigenous : CCNSI (San Salvador) |
| SAN MIGUEL | SAN MIGUEL Department (San Miguel) |
| SAN SALVADOR | SAN SALVADOR Department (San Salvador) |
| SAN VICENTE | SAN VICENTE Department (San Vicente) |
| SANTA ANA | SANTA ANA Department (Santa Ana) |
| SIFOREX | Cooperative Security Location Comalapa : SIFOREX (Comalapa) |
| SONSONATE | SONSONATE Department (Sonsonate) |
| USULUTAN | USULUTAN Department (Usulutan) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|