|
![]() |
![]() |
2011-JUL-09 |
| SOUTH SUDAN UNITED NATIONS | Republic of South Sudan : RSS [United Nations Mission in the Republic of South Sudan : UNMISS] | WARRAP State | |
| ![]() | ![]() |
![]() |
| (Juba) - (New York) - | (Juba) | (Warrap + Kuajok) |
![]() |
TWIC County |
|
| Flag or Logo since 2011-07-09 | (Emblem or Symbol of WARRAP) |
|
| Capitals & administrative places: | Turalei (Turalei) |
|
| Official & national languages: |
|
| TWIC | TWIC County (Turalei) | Local: | TWIC County (en) (Turalei) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| SOUTH SUDAN | Republic of South Sudan : RSS [United Nations Mission in the Republic of South Sudan : UNMISS] (Juba) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| CENTRAL EQUATORIA | CENTRAL EQUATORIA State (Juba) |
| EASTERN EQUATORIA | EASTERN EQUATORIA State (Kapoeta + Torit) |
| ILEMI TRIANGLE | Territory of ILEMI TRIANGLE [Kenyan Administration of the South Sudanese Territory] (Ilemi) |
| JUNGOLI | JUNGOLI State (Bor) |
| KAFIA KINGI | KAFIA KINGI Area [South Sudanese Territory under Sudanese Occupation] (Kafia Kingi + Hofrat Al-Nahas) |
| LAKES | LAKES State (Rumbek) |
| LIWAN | CENTRAL ILEMI Area [Pro-Ethiopian Dassanetch Control] (Liwan) |
| NAMURUPUTH | NAMURUPUTH Territory (Namuruputh) |
| NORTHERN BAHR EL GHAZAL | NORTHERN BAHR EL GHAZAL State (Aweil) |
| SHILLUKLAND | Government of the Shilluk Kingdom of CHOLLO (Kodok) |
| UNITY | UNITY State (Bantiu) |
| UPPER NILE | UPPER NILE State (Malakal) |
| WARRAP | WARRAP State (Warrap + Kuajok) |
| WATHA PETH HILLS | WATHA PETH HILLS Area (Lokwor) |
| WESTERN BAHR EL GHAZAL | WESTERN BAHR EL GHAZAL State (Wau) |
| WESTERN EQUATORIA | WESTERN EQUATORIA State (Yambio) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|