|
![]() |
![]() |
1994-FEB-14 |
| Sudan People''s Liberation Movement : SPLM | WARRAP State | |
![]() |
![]() |
![]() |
| (Bilpham g) | (Warrap + Kuajok) |
![]() |
TWIC County |
|
| Flag or Logo since 1994-02-14 | (Emblem or Symbol of WARRAP) |
![]() Colonel John Garang de Maboir (ruler of SOUTH SUDAN since 1983-06-05) |
| Capitals & administrative places: | Turalei (Turalei) |
|
| Official & national languages: |
|
| TWIC | TWIC County (Turalei) | Local: | TWIC County (Turalei) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| SOUTH SUDAN | Sudan People's Liberation Movement : SPLM (Bilpham g) |
| SOUTHERN SUDAN | SUDAN People's Liberation Movement-United (Nasir) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| AKOBO | AKOBO County (Akobo) |
| BAHR EL-JEBEL | BAHR EL-JEBEL State (Juba) |
| BUHEYRAT | LAKES State (Rumbek) |
| EAST EQUATORIA | EAST EQUATORIA State (Kapoeta) |
| ILEMI TRIANGLE | ILEMI TRIANGLE Zone [Kenyan Administration] (Ilemi) |
| JUNGOLI | JUNGOLI State (Bor) |
| KAFIA KINGI | KAFIA KINGI District [Disputed Area part of Buram Province in Darfur] (Kafia Kingi + Hofrat Al-Nahas) |
| LIWAN | CENTRAL ILEMI Area [Pro-Ethiopian Dassanetch Control] (Liwan) |
| NAMURUPUTH | NAMURUPUTH Territory (Namuruputh) |
| NORTH BAHR EL GHAZAL | NORTH BAHR EL GHAZAL State (Aweil) |
| SHILLUKLAND | State of the Shilluk Kingdom of CHOLLO (Kodok) |
| UNITY | UNITY State (Bantiu) |
| UPPER NILE | UPPER NILE State (Malakal) |
| WARRAP | WARRAP State (Warrap + Kuajok) |
| WATHA PETH HILLS | Sudan Patrol Line Area : WATHA PETH HILLS Area (Lokwor) |
| WEST EQUATORIA | WEST EQUATORIA State (Yambio) |
| WESTERN BAHR EL GHAZAL | WESTERN BAHR EL GHAZAL State (Wau) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|