|
![]() |
![]() |
2022-JUN-22 |
| EUROPEAN UNION SLOVENIA | Republic of SLOVENIA | |
| ![]() |
![]() |
| (Brussels a + Luxembourg j + Strasbourg l) - (Ljubljana) - | (Ljubljana) |
![]() |
DRAVA Region |
|
| Flag or Logo since 1991-06-27 | (Emblem or Symbol of SLOVENIA) |
|
| Capitals & administrative places: | Maribor (Maribor) |
|
| Official & national languages: | Slovenian (sl) . |
|
| DRAVA | Statistical Region of DRAVA (Maribor) | Local: | PODRAVSKA Statistična Regija (Maribor) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| SLOVENIA | Republic of SLOVENIA (Ljubljana) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
| CENTRAL SAVA | CENTRAL SAVA Region (Trbovlje) |
| CENTRAL SLOVENIA | CENTRAL SLOVENIA Region (Ljubljana) |
| COASTAL-KARST | COASTAL-KARST Region (Capodistria) |
| GORIZIA | GORIZIA Region (New Gorizia) |
| LITTORAL | Italian Autonomous National Collectivity of LITTORAL (Capodistria) |
| LITTORAL-INNER CARNIOLA | LITTORAL-INNER CARNIOLA Region (Postojna) |
| LOWER CARINTHIA | CARINTHIA Region (Slovenj Gradec) |
| LOWER SAVA | LOWER SAVA Region (Krsko) |
| MURANIA | Hungarian Autonomous National Collectivity of MURANIA (Lendava) |
| MURLAND | MURLAND Region (Murska Sobota) |
| SAVINIA | Sann Region : SAVINIA (Celje) |
| SOUTHEAST SLOVENIA | SOUTHEAST SLOVENIA Region (Novo Mesto) |
| UPPER CARNIOLA | UPPER CARNIOLA Region (Kranj) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|