|
![]() |
![]() |
2003-MAY-17 |
| SOLOMON ISLANDS UNITED KINGDOM | State of the Solomon Islands : SI | |
| ![]() |
![]() |
| (Honiara) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (Honiara) |
![]() |
GUADALCANAL Province |
|
| Flag or Logo since 1981-12-14 | Emblem or Symbol |
|
| Capitals & administrative places: | Honiara (Honiara) |
|
| Official & national languages: | English (en) . |
|
| GUADALCANAL | GUADALCANAL Island (Tandai) | Local: | GUADALCANAL Island (en) (Tandai) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| SOLOMON ISLANDS | State of the Solomon Islands : SI (Honiara) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
| CENTRAL SOLOMONS | CENTRAL Province (Tulagi) |
| CHOISEUL | CHOISEUL Province (Taro) |
| HONIARA | CITY OF HONIARA National Capital Territory (Honiara) |
| ISABEL | ISABEL Province (Buala) |
| MAKIRA AND ULAWA | MAKIRA AND ULAWA Province (Kirakira) |
| MALAITA | MALAITA Province (Auki) |
| RENNELL AND BELLONA | RENNELL AND BELLONA Province (Tigoa) |
| TEMOTU | TEMOTU Province (Lata) |
| WESTERN SOLOMONS | WESTERN Province (Gizo) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|