|
![]() |
![]() |
2022-JUN-22 |
| DEMOCRATIC BURMA (Myanmar Borders) | All Burma Students' Democratic Front : ABSDF : | U Ko Than Khe | ||||
| BURMA (Mingala Taungnyunt) | National Unity Government of the Republic of the Union of Myanmar : NUG [Committee Representing Pyidaungsu Hluttaw : CRPH] : | Duwa Lashi La | ||||
| MYANMAR (Naypyidaw a + Rangoon bny) | Republic of the Union of Myanmar : UOM [State Administrative Council : SAC] : | General Min Aung Hlaing | ||||
| COMMUNIST BURMA (Chiangmai) | Communist Party of Burma : CPB : | Comrade Kyin Maung | ||||
| POPULAR BURMA (Chiangmai) | People's Liberation Front of Burma : PLF : | U Aye Saung |
| BURMA CHINA COMMUNIST BURMA THAILAND KAWTHOOLEI | Communist Party of Burma : CPB | |
| ![]() |
![]() |
| (Mingala Taungnyunt) - (Beijing) - (Chiangmai) - (Bangkok) - (Lay Wah) - | (Chiangmai) |
![]() |
People's Liberation Front of Burma : PLF |
|
| Flag or Logo since 1990-11-07 | Emblem or Symbol |
|
| Capitals & administrative places: | Chiangmai (Muang Chiang Mai) |
|
| Official & national languages: | English (en) . Burmese (my) . |
|
| POPULAR BURMA | People's Liberation Front of Burma : PLF (Chiangmai) | Local: | Pyishu Lwatmyawwatrayytaut U – PLF : ပြည်သူ့လွတ်မြောက်ရေးတပ်ဦး (my) + People´s Liberation Front-Burma : PLF (en) (Muang Chiang Mai) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |