![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1939-JAN-01 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
PHILIPPINES AMERICA | Commonwealth of the PHILIPPINES | |
![]() ![]() | ![]() |
![]() |
(Manila a + Baguio City s) - (Washington-District of Columbia) - | (Manila a + Baguio City s) |
![]() |
MOUNTAIN Province |
![]() |
Flag or logo since 1939-01-01* | (Emblem or Symbol of PHILIPPINES) |
|
Capitals & administrative places*: | Bontoc (Bontoc) |
|
Official & national languages: | English (en) . Spanish (es) . Tagalog (tl) . |
|
![]() | ![]() | APAYAO | Sub-Province of APAYAO (Kabugao) | Local: | Sub-Province of APAYAO (en) + Sub-Provincia de APAYAO (es) + Sub-Lalawigan ng APAYAO (tl) (Kabugao) | ![]() |
![]() | ![]() | BENGUET | Sub-Province of BENGUET (La Trinidad) | Local: | Sub-Province of BENGUET (en) + Sub-Provincia de BENGUET (es) + Sub-Lalawigan ng BENGUET (tl) (La Trinidad) | ![]() |
![]() | ![]() | BONTOC | Sub-Province of BONTOC (Bontoc) | Local: | Sub-Province of BONTOC (en) + Sub-Provincia de BONTOC (es) + Sub-Lalawigan ng BONTOK (tl) (Bontoc) | ![]() |
![]() | ![]() | IFUGAO | Sub-Province of IFUGAO (Lagawe) | Local: | Sub-Province of IFUGAO (en) + Sub-Provincia de IFUGAO (es) + Sub-Lalawigan ng IPUGAW (tl) (Lagawe) | ![]() |
![]() | ![]() | KALINGA | Sub-Province of KALINGA (Tabuk) | Local: | Sub-Province of KALINGA (en) + Sub-Provincia de KALINGA (es) + Sub-Lalawigan ng KALINGA (tl) (Tabuk) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | PHILIPPINES | Commonwealth of the PHILIPPINES (Manila a + Baguio City s) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |