![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1936-MAR-25 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
PHILIPPINES AMERICA | Commonwealth of the PHILIPPINES | |
![]() ![]() | ![]() |
![]() |
(Manila a + Baguio City s) - (Washington-District of Columbia) - | (Manila a + Baguio City s) |
![]() |
MOUNTAIN Province |
![]() |
Flag or logo since 1936-03-25* | (Emblem or Symbol of PHILIPPINES) |
|
Capitals & administrative places*: | Bontoc (Bontoc) |
|
Official & national languages: | English (en) . Spanish (es) . |
|
![]() | ![]() | APAYAO | Sub-Province of APAYAO (Kabugao) | Local: | Sub-Province of APAYAO (en) + Sub-Provincia de APAYAO (es) (Kabugao) | ![]() |
![]() | ![]() | BENGUET | Sub-Province of BENGUET (La Trinidad) | Local: | Sub-Province of BENGUET (en) + Sub-Provincia de BENGUET (es) (La Trinidad) | ![]() |
![]() | ![]() | BONTOC | Sub-Province of BONTOC (Bontoc) | Local: | Sub-Province of BONTOC (en) + Sub-Provincia de BONTOC (es) (Bontoc) | ![]() |
![]() | ![]() | IFUGAO | Sub-Province of IFUGAO (Lagawe) | Local: | Sub-Province of IFUGAO (en) + Sub-Provincia de IFUGAO (es) (Lagawe) | ![]() |
![]() | ![]() | KALINGA | Sub-Province of KALINGA (Tabuk) | Local: | Sub-Province of KALINGA (en) + Sub-Provincia de KALINGA (es) (Tabuk) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |