![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
PAPUA NEW GUINEA UNITED KINGDOM | Independent State of PAPUA NEW GUINEA | HIGHLANDS Region | |
![]() ![]() | ![]() | ![]() |
![]() |
(Port Moresby) - (London a + Westminster lr) - | (Port Moresby) | (Mount Hagen) |
![]() |
CHIMBU Province : Simbu |
![]() |
Flag or logo since 1975-09-16* | Emblem or Symbol* |
|
Capitals & administrative places*: | Kundiawa (Kundiawa) |
|
Official & national languages: | English (en) . Tokpisin (tpi) . |
|
![]() | ![]() | CHUAVE | CHUAVE District (Chuave) | Local: | CHUAVE Distrik (Chuave) | ![]() |
![]() | ![]() | GUMINE | GUMINE District (Gumine) | Local: | GUMINE Distrik (Gumine) | ![]() |
![]() | ![]() | KARIMUI-NOMANE | KARIMUI-NOMANE District (Karimui) | Local: | KARAMUI-NOMANE Distrik (Karimui) | ![]() |
![]() | ![]() | KEROWAGI | KEROWAGI District (Kerowagi) | Local: | KEROWAGI Distrik (Kerowagi) | ![]() |
![]() | ![]() | KUNDIAWA-GEMBOGI | KUNDIAWA-GEMBOGI District (Kundiawa) | Local: | KUNDIAWA-GEMBOGI Distrik (Kundiawa) | ![]() |
![]() | ![]() | SINASINA-YONGGOMUGI | SINASINA-YONGGOMUGI District (Yonggomugi) | Local: | SINA SINA-YONGGOMUGI District (en) + SINSSINA-YONGGAMUGI Distrik (tpi) (Yonggomugi) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | PAPUA NEW GUINEA | Independent State of PAPUA NEW GUINEA (Port Moresby) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |