|
![]() |
![]() |
1944-OCT-23 |
| Republic of PANAMA | DARIEN Province | CHEPIGANA District | |
![]() |
![]() | ![]() |
![]() |
| (Panama City) | (La Palma) | (La Palma) |
![]() |
Corregiment of CEMACO |
|
| Flag or Logo since 1922-12-27 | (Emblem or Symbol of CHEPIGANA) |
![]() President Ricardo Adolfo de la Guardia (ruler of PANAMA since 1941-10-10) |
| Capitals & administrative places: | Cirilo Guainora (Cirilo Guainora) |
|
| Official & national languages: | Spanish (es) . |
|
| CEMACO | Corregiment of CEMACO (Cirilo Guainora) | Local: | Corregimiento de CÉMACO (es) (Cirilo Guainora) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| PANAMA | Republic of PANAMA (Panama City) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| AZUERO | THE SAINTS Province : Azuero Province (Chitre) |
| BOCAS DEL TORO | BOCAS DEL TORO Province [Mouths of the Bull] (Bocas Town) |
| CARIBBEAN SIDE OF PANAMA | Districts of Chagres and Donoso : CARIBBEAN SIDE OF PANAMA (New Chagres + San Miguel de la Borda) |
| CHIRIQUI | CHIRIQUI Province (San Jose of David) |
| COCLE | COCLE Province (Penonome) |
| PANAMA CANAL ZONE | Governorate of the PANAMA CANAL ZONE Terrritory of the Republic of Panama under the Juridiction of the United States of America (Balboa Heights) |
| PANAMA CANAL ZONE BASES | Naval Bases Panama Canal Zone : NBPCZ [Caribbean Air Command – Panamanian Lease to United States] (Howard Air Base + Fort Sherman + Rodman Naval Station + Albrook Air Station + France Air Base) |
| SAN BLAS AND BARU | Comarca of SAN BLAS AND BARU (El Porvenir) |
| SAN BLAS ARCHIPELAGO | Islands of SAN BLAS ARCHIPELAGO (Acuadup) |
| TERIBE | Traditional Kingdom of TERIBE (Sieyic) |
| VERAGUAS | VERAGUAS Province (Santiago of Veraguas) |
| WEST PANAMA | Districts of WEST PANAMA (La Chorrera) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|