|
![]() |
![]() |
2022-JUN-22 |
| BRAZIL AMERICA | |
|
|
![]() |
| (Brasilia a + Rio de Janeiro m) - (Washington-District of Columbia a + Arlington m) - |
![]() |
United States Naval Support Detachment SAO PAULO |
|
| Flag or Logo since 2008-07-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Sao Paulo Base (São Paulo Base) |
|
| Official & national languages: | English (en) . |
|
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| BRAZIL | Federative Republic of Brazil : FRB (Brasilia a + Rio de Janeiro m) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
| ACRE | State of ACRE (Rio Branco) |
| ALAGOAS | State of ALAGOAS (Maceio) |
| AMAPA | State of AMAPA (Macapa) |
| AMAZONIA | State of AMAZON (Manaos) |
| BAHIA | State of BAHIA (Salvador of Bahia) |
| BRAZILIAN INDIANS | National Indian Foundation : FUNAI (Brasilia) |
| CEARA | State of CEARA (Fortaleza) |
| ESPIRITO SANTO | State of ESPIRITO SANTO (Vitoria) |
| FEDERAL DISTRICT | FEDERAL DISTRICT Government (Brasilia) |
| FERNANDO DE NORONHA | State District of FERNANDO DE NORONHA Municipality (Villado Remedios on Fernando de Noronha) |
| FERNANDO DE NORONHA ISLAND | FERNANDO DE NORONHA Island (Villado Remedios on Fernando de Noronha) |
| GENERAL MINES | State of GENERAL MINES (Belo Horizonte) |
| GOIAS | State of GOIAS (Goiania) |
| LATIN AMERICAN INDIGENOUS | LATIN AMERICAN INDIGENOUS Peoples (Brasilia) |
| MARANHAO | State of MARANHAO (Saint Louis of the Maranhao) |
| MARTIN VAZ ISLANDS | MARTIN VAZ ISLANDS Group (Cove of the Portugueses) |
| MATO GROSSO | State of MATO GROSSO (Cuiaba) |
| MATO GROSSO SOUTH | State of MATO GROSSO DO SUL (Campo Grande) |
| PARA | State of PARA (Belem) |
| PARAIBA | State of PARAIBA (Joao Pessoa) |
| PARANA | State of PARANA (Curitiba) |
| PERNAMBUC | State of PERNAMBUC (Recife) |
| PIAUI | State of PIAUI (Teresina) |
| RIO DE JANEIRO | State of RIO DE JANEIRO (Rio de Janeiro) |
| RIO GRANDE NORTH | State of RIO GRANDE DO NORTE (Natal) |
| RIO GRANDE SOUTH | State of RIO GRANDE DO SUL (Porto Alegre) |
| RONDONIA | State of RONDONIA (Porto Velho) |
| RORAIMA | State of RORAIMA (Boa Vista) |
| SAINT CATHERINE | State of SAINT CATHERINE (Florianopolis) |
| SAINT PETER AND SAINT PAUL | SAINT PETER AND SAINT PAUL Rocks (-) |
| SAO PAULO | State of SAO PAULO (Sao Paulo) |
| SERGIPE | State of SERGIPE (Aracaju) |
| TOCANTINS | State of TOCANTINS (Palmas) |
| TRINIDAD AND MARTIN VAZ ARCHIPELAGO | Naval District of TRINIDAD AND MARTIN VAZ ISLANDS [Administration from Vitoria Municipality] (Cove of the Portugueses) |
| TRINIDAD ISLAND | TRINIDAD ISLAND Group (Trinidad) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|