|
![]() |
![]() |
2022-JUN-22 |
| MON LEAGUE (Bangkok + Ye Chaung Phya) | Mon Unity League : MUL : | Nai Sunthorn Siripanngern | ||||
| MON STATE (Ye Chaung Phya) | Mon National Liberation Army : MNLA [New Mon State Party : NMSP] : | Nai Htaw Mon | ||||
| MON (Moulmein) | MON State : |
| BURMA MON LEAGUE THAILAND | |
|
![]() |
| (Mingala Taungnyunt) - (Bangkok + Ye Chaung Phya) - (Bangkok) - |
![]() |
Mon Unity League : MUL |
|
| Flag or Logo since 1996-02-03 | Emblem or Symbol |
|
| Capitals & administrative places: | Bangkok + Ye Chaung Phya (Krung Thep Maha Nakhon + Ye Chaung Phya) |
|
| Official & national languages: | English (en) . Mon (mnw) . Burmese (my) . |
|
| MON LEAGUE | Mon Unity League : MUL (Bangkok + Ye Chaung Phya) |
| MON STATE | Mon National Liberation Army : MNLA [New Mon State Party : NMSP] (Ye Chaung Phya) | Local: | Mon National Liberation Army : MNLA – New Mon State Party : NMSP (en) + MWAN Aamyoesarr Lwatmyawwatrayy Tautmataw : မွန်အမျိုးသား လွတ်မြောက်ရေး တပ်မတော် – MWAN Pyisaitparte : မွန်ပြည်သစ်ပါတီ (my) + MNLA : မန် – MON Bynei : တွဵုရးဍုၚ်မန်၊ ရးမညဒေသ (mnw) (Ye Chaung Phya) |
| UNITED NATIONALITIES | United Nationalities Federal Council : UNFC (Chiangmai) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |