|
![]() |
![]() |
2022-JUN-22 |
![]() SG Helga Maria Schmid (de) (since 2020-12-04) |
| Capitals & administrative places: | Vienna (Wien) |
|
| Official & national languages: | German (de) . English (en) . Spanish (es) . French (fr) . Italian (it) . Russian (ru) . |
|
| OSCE | Organization for Security and Cooperation in Europe : OSCE (Vienna) |
| EAST-WEST | Secretariat-General of the Organization for Security and Cooperation in Europe : OSCE (Vienna) | Local: | Organization for Security and Cooperation in Europe : OSCE (en) + Organisation pour la sécurité et la coopération en Europe : OSCE (fr) + Organisation für Sicherheit und Zusammenarbeit in Europa : OSZE (de) + Organización para la Seguridad y la Cooperación en Europa : OSCE (es) + Organizzazione per la Sicurezza e la Cooperazione in Europa : OSCE (it) + Organizatsiya po Bezopasnosti i Sotrudnichestvu v Evrope : OBSE – Организация по Безопасности и Сотрудничеству в Европе : OБСЕ (ru) (Wien) |
| NATIONAL MINORITIES | High Commission on National Minorities : HCNM (Vienna) | Local: | Hoher Kommissar für Nationale Minderheiten : HKNM (de) + High Commissionner on National Minorities : HCNM (en) + Alto Comisionado en Minorías Nacionales : ACMN (es) + Haut-Commissariat pour les Minorités Nationales : HCMN (fr) + Alto Commissario sulle Minoranze Nazionali : ACMN (it) + Verkhovnyy Komissar po delam Natsional'nykh Men'shinstv : VKNM – Верховный Комиссар по делам Национальных Меньшинств : BKHМ (ru) (Wien) |
| OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe : OSCEPA (Copenhagen) | Local: | Parlamentarische Versammlung der Organisation für Sicherheit und Zusammenarbeit in Europa : PV-OSZE (de) + Parliamentary Assembly of the Organization for Security and Co-operation in Europe : OSCEPA (en) + Asamblea Parlamentaria de la Organización para la Seguridad y la Cooperación en Europa : AP-OSCE (es) + Assemblée parlementaire de l'Organisation pour la sécurité et la coopération en Europe : AP-OSCE (fr) + Assemblea Parlamentare dell'Organizzazione per la Sicurezza e la Cooperazione in Europa : AP-OSCE (it) + Parlamentskaya Assambleya Organizatsii po Bezopasnosti i Sotrudnichestvu v Evrope : PA OBSE – Парламентская Aссамблея Организации по безопасности и сотрудничеству в Европе : ПА ОБСЕ (ru) (København) |
| DNIESTER VALLEY | DNIESTER VALLEY Security Zone [Joint Control Commission – OSCE Mission to Moldova at Bender] (Bender) | Local: | Ob´yedinennaya Kontrol'naya Komissiya : Zona bezopasnosti DNESTR DOLINA – Объединенная Контрольная Комиссия : Зона безопасности ДНЕСТР ДОЛИНА (ru) + Comisia Unificată de Control : Zona de securitate al VĂII NISTRULUI – Кomисиa ЬЮнификaтă де Контрол : Zoнa де секьюритатэ аль ВAИИ НISTRЬЮЛЬЮИ (mo) (Bender) |
| KOSOVO AND METOCHIA | Assembly of the Community of Serbian Municipalities of the Autonomous Province of KOSOVO AND METOCHIA [European Union Rule of Law Mission in Kosovo : UNMIK] (North Kosovska Mitrovitsa) | Local: | Skupština Zajednice Srpskih Opština Autonomne Pokrajine KOSOVO I METOHIJA : Скупштина Заједнице Cрпских Oпштина Аутономне Покрајине КОСОВО И МЕТОХИJA (sr) (Severna Kosovska Mitrovica) |
| BOSNIA AND HERZEGOVINA | Republic of Bosnia and Herzegovina : BAH [European Union Peacekeeping Force in the Republic of Bosnia and Herzegovina – OSCE Mission to Bosnia and Herzegovina] (Sarajevo) | President Shefik Dzaferovich |
| KOSOVO | Independent Republic of Kosovo : RKS [United Nations Interim Administration Mission in Kosovo : UNMIK – OSCE Mission in Kosovo] (Prishtina) | Vjosa Osmani-Sadriu |
| MOLDOVA | Republic of Moldova : RM [OSCE Mission to Moldova] (Chisinau) | President Maia Sandu |
| MONTENEGRO | Republic of Montenegro : CG [OSCE Mission to Montenegro] (Podgoritsa a + Cetinje hr) | President Milo Djukanovich |
| NORTH MACEDONIA | Republic of North Macedonia : RNM [OSCE Mission to Skopje] (Skopje) | President Stevo Pendarovski |
| SERBIA | Republic of Serbia : RS [OSCE Mission to Serbia] (Belgrade) | President Alexandar Vuchich |
| TRANSNISTRIA | Transnistrian Moldavian Republic : TMR [Pridnestrovian Moldavian Republic : PMR – OSCE Mission to Moldova at Tiraspol – Operational Group of Russian Forces in Transnistria : OGRFT] (Tiraspol) | President Vadim Krasnoselsky |
| COBASNA | COBASNA Ammunition Depot (Cobasna) | Local: | KOLBASNA sklad boyepripasov : КОЛБАСНА склад боеприпасов (ru) + Sklad boyeprypasiv KOBASNA : Склад боєприпасів КОБАСНА (uk) + Depozit de muniții COBASNA : Депозит де муниции КОБАСНА (mo) (Cobasna) |
| EUBAM MOLDOVA AND UKRAINE | European Union Border Assistance Mission to Moldova and Ukraine : EUBAM MOLDOVA AND UKRAINE (Odessa) | Local: | European Union Border Assistance Mission to Moldova and Ukraine : EUBAM MOLDOVA AND UKRAINE (en) (Odesa) |
| KFOR | Kosovo Force : KFOR (Camp Bondsteel + Dobrosin) | Local: | Kosovo Force : KFOR (en) + Forca e Kosovës : KFOR (sq) + Snage na Kosovu : KFOR – Снаге на Косову : КФОР (sr) (Camp Bondsteel + Dobrosin) |
| ANDORRA | (Andorra the Old a + (Seo de Urgel) ry) | Coprince Joan Enric Vives Sicilia | |||||
| ALBANIA | (Tirana) | President Ilir Meta | |||||
| ARMENIA | (Erevan) | President Vahagn Khachaturyan | |||||
| AUSTRIA | (Vienna) | President Alexander Van der Bellen | |||||
| AZERBAIJAN | (Baku) | President Iham Aliyev | |||||
| BOSNIA AND HERZEGOVINA | (Sarajevo) | President Shefik Dzaferovich | |||||
| BELGIUM | (Brussels al + Bruges j) | King Philippe | |||||
| BULGARIA | (Sofia) | President Rumen Radev | |||||
| CANADA | (Ottawa) | Mary Simon | |||||
| SWITZERLAND | (Berne lq + Lausanne j) | President Ignazio Cassis | |||||
| CYPRUS | (Nicosia) | President Nicos Anastasiades | |||||
| CZECHIA | (Prague elr + Brno dj + Lany r) | President Milos Zeman | |||||
| GERMANY | (Berlin ar + Bonn lmr + Karlsruhe d) | Bundespresident Frank-Walter Steinmeier | |||||
| DENMARK | (Copenhagen as + Hillerod r) | Queen Margaret II | |||||
| ESTONIA | (Tallinn a + Tartu b) | President Alar Karis | |||||
| SPAIN | (Madrid) | King Philip VI | |||||
| FINLAND | (Helsinki a + Kultaranta s) | President Sauli Niinisto | |||||
| FRANCE | (Paris a + Bormes-Les-Mimosas s) | President Emmanuel Macron | |||||
| GEORGIA | (Tbilisi a + Batumi d) | President Salome Zurabishvili | |||||
| GREECE | (Athens a) | President Ekaterini Sakellaropoulou | |||||
| CROATIA | (Zagreb) | President Zoran Milanovich | |||||
| HUNGARY | (Budapest a) | President Katalin Novak | |||||
| IRELAND | (Dublin) | President Michael Daniel Higgins | |||||
| ICELAND | (Reykjavik a + Alftanes r) | President Gudhni Thorlacius Johannesson | |||||
| ITALY | (Rome a) | President Sergio Mattarella | |||||
| KYRGYZSTAN | (Bishkek) | President Sadyr Zhaparov | |||||
| KAZAKHSTAN | (Nur-Sultan a) | President Kasym-Zhomart Tokayev | |||||
| LIECHTENSTEIN | (Vaduz) | Prince Hans-Adam II | |||||
| LITHUANIA | (Vilnius) | President Gitanas Nauseda | |||||
| LUXEMBOURG | (Luxembourg a) | Grand Duke Henri | |||||
| LATVIA | (Riga) | President Egils Levits | |||||
| MONACO | (Monaco q) | Prince Albert II | |||||
| MOLDOVA | (Chisinau) | President Maia Sandu | |||||
| MONTENEGRO | (Podgoritsa a + Cetinje hr) | President Milo Djukanovich | |||||
| NORTH MACEDONIA | (Skopje) | President Stevo Pendarovski | |||||
| MONGOLIA | (Ulan-Bator) | President Ukhnaagiin Khurelsukh | |||||
| MALTA | (Valletta a + Attard r + Siggiewi s) | President George Vella | |||||
| NETHERLANDS | (Amsterdam a + The Hague jlmr + Wassenaar r) | King Willem-Alexander | |||||
| NORWAY | (Oslo) | King Harald V | |||||
| POLAND | (Warsaw ac) | President Andrzej Duda | |||||
| PORTUGAL | (Lisbon) | President Marcelo Rebelo de Sousa | |||||
| ROMANIA | (Bucharest) | President Klaus Iohannis | |||||
| SERBIA | (Belgrade) | President Alexandar Vuchich | |||||
| RUSSIA | (Moscow a + Saint Petersburg d + Sochi s + Valdai s) | President Vladimir Putin | |||||
| SWEDEN | (Stockholm) | King Charles XVI Gustav | |||||
| SLOVENIA | (Ljubljana) | President Borut Pahor | |||||
| SLOVAKIA | (Bratislava a + Kosice d) | President Zuzana Caputova | |||||
| SAN MARINO | (San Marino) | Captains Regent | |||||
| TAJIKISTAN | (Dushanbe) | President Emomali Rakhmonov | |||||
| TURKMENISTAN | (Ashgabat) | President Serdar Berdymukhammedov | |||||
| TURKIYE | (Ankara a + Marmaris s) | President Recep Tayyip Erdogan | |||||
| UKRAINE | (Kyiv) | President Volodymyr Zelensky | |||||
| UNITED KINGDOM | (London a + Westminster lr + Edinburgh s + Windsor r) | Queen Elizabeth II | |||||
| AMERICA | (Washington-District of Columbia a + Arlington m) | President Joe Biden | |||||
| UZBEKISTAN | (Tashkent a) | Shavkat Mirziyayev | |||||
| HOLY SEE | (Vatican City a + Pontifical Palace of Castel Gandolfo s) | Pope Francis |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|