|
![]() |
![]() |
1993-FEB-15 |
![]() Margaretha af Ugglas (se) (since 1993-01-01) |
| Capitals & administrative places: | Helsinki (Helsinki) |
|
| Official & national languages: | English (en) . French (fr) . Russian (ru) . |
|
| CSCE | Conference on Security and Cooperation in Europe : CSCE (Helsinki) |
| CSCEPA | Parliamentary Assembly of the Conference on Security and Cooperation in Europe : CSCEPA (Copenhagen) | Local: | Parliamentary Assembly of the Conference on Security and Cooperation in Europe : CSCEPA (en) + Assemblée parlementaire de la Conférence sur la Sécurité et la Coopération en Europe : AP-CSCE (fr) + Parlamentskaya Assambleya Soveshchanie po Bezopasnosti i Sotrudnichestvu v Evrope : PA SBSE – Парламентская Aссамблея Совещание по Безопасности и Cотрудничеству в Европе : ПА CБСЕ (ru) (København) |
| NATIONAL MINORITIES | High Commission on National Minorities : HCNM (Helsinki) | Local: | High Commissionner on National Minorities : HCNM (en) + Haut-Commissariat pour les Minorités Nationales : HCMN (fr) + Verkhovnyy Komissar po delam Natsional´nykh Men´shinstv : VKNM – Верховный Комиссар по делам Национальных Меньшинств : BKHМ (ru) (Helsinki) |
| NEW EUROPE | Conference of HELSINKI (Helsinki) | Local: | Conference of HELSINKI (en) + Conférence d´HELSINKI (fr) (Helsinki) |
| DNIESTER VALLEY | DNIESTER VALLEY Security Zone [Joint Control Commission – CSCE Mission to Moldova at Bendery] (Bendery) | Local: | Ob´yedinennaya Kontrol´naya Komissiya : Zona bezopasnosti DNESTR DOLINA – Объединенная Контрольная Комиссия : Зона безопасности ДНЕСТР ДОЛИНА (ru) + Comisia Unificată de Control : Zona de securitate al VĂII NISTRULUI – Кomисиa ЬЮнификaтă де Контрол : Zoнa де секьюритатэ аль ВAИИ НISTRЬЮЛЬЮИ (mo) (Bendery) |
| KOSOVO-METOCHIA | Autonomous Province of KOSOVO-METOCHIA [CSCE Missions of Long Duration in Kosovo Sandjak and Vojvodina] (Kosovska Mitrovitsa) | Local: | Autonomna Pokrajina KOSOVO-METOHIJA : Аутономна Покрајина КОСОВО-МЕТОХИJA (sr) + Krahina Autonome e KOSOVËS DHE METOHISË (sq) (Kosovska Mitrovica) |
| MACEDONIAN BORDER | United Nations Protection Force : UNPROFOR on Serbia-Macedonia Border (Skopje) | Local: | United Nations Protection Force : UNPROFOR (en) + Force de protection des Nations Unies : FORPRONU (fr) (Skopje) |
| SANJAK | Muslim National Council of SANJAK [CSCE Missions of Long Duration in Kosovo Sandjak and Vojvodina] (Novi Pazar) | Local: | Muslimansko Nacionalno Vijeće SANDŽAKA : Муслиманско национално веће САНЏАКА (sh) (Novi Pazar) |
| VOJVODINA | Autonomous Province of VOJVODINA [CSCE Missions of Long Duration in Kosovo Sandjak and Vojvodina] (Novi Sad) | Local: | Autonomna Pokrajina VOJVODINA : Аутономна Покрајина ВОЈВОДИНА (sr) (Novi Sad) |
| ESTONIA | Republic of ESTONIA [CSCE Mission to Estonia] (Tallinn) | President Lennart-Georg Meri |
| GAGAUZIA | Independent State of the Republic of GAGAUZIA (Comrat) | President Stepan Topal |
| GEORGIA | Repubic of Georgia : RG [CSCE Mission in Georgia] (Tbilisi) | Eduard Shevardnadze |
| KOSOVO | Republic of Kosovo : RKS [CSCE Missions of Long Duration in Kosovo Sandjak and Vojvodina] (Prishtina) | President Ibrahim Rugova |
| MACEDONIA | Republic of Macedonia : ROM [CSCE Mission to Skopje – United Nations Protection Force : UNPROFOR] (Skopje) | President Kiro Gligorov |
| MOLDOVA | Republic of Moldova : RM [CSCE Mission to Moldova] (Chisinau) | President Mircea Snegur |
| SOUTH OSSETIA | Independent Republic of South Ossetia : RSO [Nominally part of North Ossetia] (Tskhinvali) | Torez Kulumbegov |
| TRANSNISTRIA | Transnistrian Moldavian Republic : TMR [Pridnestrovian Moldavian Republic : PMR – CSCE Mission to Moldova at Tiraspol] (Tiraspol) | President Igor Smirnov |
| YUGOSLAVIA | Federal Republic of Yugoslavia : FRY [CSCE Mission to Yugoslavia] (Belgrade) | President Dobritsa Chosich |
| COBASNA | COBASNA Ammunition Depot (Cobasna) | Local: | KOLBASNA sklad boyepripasov : КОЛБАСНА склад боеприпасов (ru) + Sklad boyeprypasiv KOBASNA : Склад боєприпасів КОБАСНА (uk) + Depozit de muniții COBASNA : Депозит де муниции КОБАСНА (mo) (Cobasna) |
| ALBANIA | (Tirana) | President Sali Berisha | |||||
| ARMENIA | (Erevan) | President Levon Ter-Petrosyan | |||||
| AUSTRIA | (Vienna) | President Thomas Klestil | |||||
| AZERBAIJAN | (Baku) | President Abulfaz Elchibey | |||||
| BOSNIA AND HERZEGOVINA | (Sarajevo) | President Alija Izetbegovich | |||||
| BELGIUM | (Brussels ajl) | King Baudoin I | |||||
| BULGARIA | (Sofia) | President Zhelyu Zhelev | |||||
| CANADA | (Ottawa a + Toronto n) | Ramon John Hnatyshyn | |||||
| SWITZERLAND | (Berne lq + Lausanne j + Zuerich n) | President Adolf Ogi | |||||
| CYPRUS | (Nicosia) | President Georgios Vasiliou | |||||
| CZECHIA | (Prague elr + Brno dj + Lany r) | President Vaclav Havel | |||||
| GERMANY | (Berlin a + Bonn lmr + Karlsruhe d) | Bundespresident Richard von Weizsaecker | |||||
| DENMARK | (Copenhagen as + Hillerod r) | Queen Margaret II | |||||
| ESTONIA | (Tallinn) | President Lennart-Georg Meri | |||||
| SPAIN | (Madrid) | King Juan Carlos I | |||||
| FINLAND | (Helsinki a + Kultaranta s) | President Mauno Koivisto | |||||
| FRANCE | (Paris a + Bormes-Les-Mimosas s) | President Francois Mitterrand | |||||
| GEORGIA | (Tbilisi) | Eduard Shevardnadze | |||||
| GREECE | (Athens a) | President Constantine Karamanlis | |||||
| CROATIA | (Zagreb) | President Franjo Tudjman | |||||
| HUNGARY | (Budapest a) | President Arpad Goncz | |||||
| IRELAND | (Dublin) | President Mary Robinson | |||||
| ICELAND | (Reykjavik a + Alftanes r) | President Vigdis Finnbogadottir | |||||
| ITALY | (Rome a + Milan n) | President Oscar Luigi Scalfaro | |||||
| KIRGIZSTAN | (Bishkek) | President Askar Akayev | |||||
| KAZAKHSTAN | (Alma-Ata) | President Nursultan Nazarbayev | |||||
| LIECHTENSTEIN | (Vaduz) | Prince Hans-Adam II | |||||
| LITHUANIA | (Vilnius) | Algirdas-Mikolas Brazauskas | |||||
| LUXEMBOURG | (Luxembourg a) | Grand Duke Jean | |||||
| LATVIA | (Riga) | Anatolijs Gorbunovs | |||||
| MONACO | (Monaco q) | Prince Rainier III | |||||
| MOLDOVA | (Chisinau) | President Mircea Snegur | |||||
| MALTA | (Valletta a + Attard r + Siggiewi s) | President Censu Tabone | |||||
| NETHERLANDS | (Amsterdam a + The Hague jlmr + Wassenaar r) | Queen Beatrix | |||||
| NORWAY | (Oslo) | King Harald V | |||||
| POLAND | (Warsaw ac) | President Lech Walesa | |||||
| PORTUGAL | (Lisbon) | President Mario Soares | |||||
| ROMANIA | (Bucharest) | President Ion Iliescu | |||||
| RUSSIA | (Moscow a + Sochi s) | President Boris Yeltsin | |||||
| SWEDEN | (Stockholm) | King Charles XVI Gustav | |||||
| SLOVENIA | (Ljubljana) | President Milan Kucan | |||||
| SLOVAKIA | (Bratislava a + Kosice d) | Vladimir Meciar | |||||
| SAN MARINO | (San Marino) | Captains Regent | |||||
| TAJIKISTAN | (Dushanbe) | President Emomali Rakhmonov | |||||
| TURKMENISTAN | (Ashgabat) | President Saparmurat Niyazov | |||||
| TURKEY | (Ankara a + Istanbul n) | President Turgut Ozal | |||||
| UKRAINE | (Kiev) | President Leonid Kravchuk | |||||
| UNITED KINGDOM | (London an + Westminster lr + Edinburgh s + Windsor r) | Queen Elizabeth II | |||||
| AMERICA | (Washington-District of Columbia a + Arlington m + New York n) | President Bill Clinton | |||||
| UZBEKISTAN | (Tashkent a) | President Islam Karimov | |||||
| HOLY SEE | (Vatican City a + Pontifical Palace of Castel Gandolfo s) | Pope John Paul II |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|