![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1928-MAY-31 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
UNITED KINGDOM LEAGUE OF NATIONS SOUTH AFRICA | Mandate of SOUTH WEST AFRICA [League of Nations Mandate under South African administration] | GROOTFONTEIN District | GROOTFONTEIN District | |
![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() |
(London a + Westminster lr) - (Geneva) - (Pretoria ae + Cape Town l) - | (Windhoek) | (Grootfontein) | (Grootfontein) |
![]() |
TSUMKWE Vicinity |
![]() |
Flag or logo since 1928-05-31* | (Emblem or Symbol of GROOTFONTEIN) |
|
Capitals & administrative places*: | Tsumkwe (Tsumkwe) |
|
Official & national languages: | Afrikaans (af) . German (de) . English (en) . Dutch (nl) . |
|
![]() | ![]() | EKOKA KUNG | KUNG Bushman People (Omatako Valley) | Local: | KUNG Bushman People (en) + KUNG Bosjesman-mensen (nl) + KUNG Boesman-mense (af) + KUNG Buschmann Volk (de) (Omatako Valley) | ![]() |
![]() | ![]() | KHONG | KHONG Bushman People (Khong) | Local: | KHONG Bushman People (en) + KHONG Bosjesman-mensen (nl) + KHONG Boesman-mense (af) + KHONG Buschmann Volk (de) (Khong) | ![]() |
![]() | ![]() | SKOONHEID FARM | SKOONHEID FARM Vicinity (Skoonheid Farm) | Local: | SKOONHEID Farm (en) + SKOONHEID Pacht (nl) + SKOONHIED Plaas (af) + Farm SKOONHEID (de) (Farm Skoonheid) | ![]() |
![]() | ![]() | TSUMKWE | TSUMKWE Vicinity (Tsumkwe) | Local: | TSUMKWE Region (en) + TSUMKWE Gebied (nl) + Gebied van TSUMKWE (af) + Gebiet TSUMKWE (de) (Tsumkwe) | ![]() |
![]() | ![]() | ZHUHOA | Southeastern Kung Bushman People : JUHOAN (Nyae Nyae) | Local: | SOUTHEASTERN KUNG Bushman People (en) + ZUIDOOSTELIJKE KUNG Bosjesman-mensen (nl) + SUIDOOSTELIKE KUNG Boesman-mense (af) + SÜDÖSTLICHER KUNG Buschmann Volk (de) (Nyae Nyae) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |