![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2003-MAY-17 |
Republic of Mozambique : ROM | |
![]() |
![]() ![]() |
(Maputo) |
![]() |
TETE Province |
![]() |
Flag or Logo since 1983-05-01 | Emblem or Symbol |
![]() President Joaquim Chissano (ruler of MOZAMBIQUE since 1986-10-19) |
Capitals & administrative places: | Tete (Tete) |
|
Official & national languages: | Portuguese (pt) . |
|
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
![]() | ![]() | MOZAMBIQUE | Republic of Mozambique : ROM (Maputo) | ![]() |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
![]() | ![]() | CAPE DELGADO | CAPE DELGADO Province (Pemba) | ![]() |
![]() | ![]() | GAZA | GAZA Province (Xai-Xai) | ![]() |
![]() | ![]() | INHAMBANE | INHAMBANE Province (Inhambane) | ![]() |
![]() | ![]() | MANICA | MANICA Province (Chimoio) | ![]() |
![]() | ![]() | MAPUTO | MAPUTO Province (Matola) | ![]() |
![]() | ![]() | MAPUTO CITY | MAPUTO City (Maputo) | ![]() |
![]() | ![]() | NAMPULA | NAMPULA Province (Nampula) | ![]() |
![]() | ![]() | NYASSA | NYASSA Province (Lichinga) | ![]() |
![]() | ![]() | RENAMO | Mozambican National Resistance : RENAMO Party (Maputo + Casa Banana) | ![]() |
![]() | ![]() | SOFALA | SOFALA Province (Beira) | ![]() |
![]() | ![]() | ZAMBEZIA | ZAMBEZIA Province (Quelimane) | ![]() |
![]() |
![]() |
![]() |
ethnia.org © J.-M. Merklin |
![]() |
![]() |
![]() |
![]() |