![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1948-JAN-04 |
![]() | ![]() | ARAKAN FRONTS ((Sittwe)) | ![]() | ARAKAN National Fronts : | ![]() | Sayar U. Oo Thar Tun |
![]() | ![]() | ARAKAN (Sittwe) | ARAKAN Division : | ![]() |
Union of BURMA | |
![]() |
![]() ![]() |
(Rangoon) |
![]() |
ARAKAN Division |
![]() |
Flag or logo since 1948-01-04* | Emblem or Symbol* |
![]() President Sao Shwe Thaik (ruler of BURMA since 1948-01-04) |
Capitals & administrative places*: | Sittwe (Sittway) |
|
Official & national languages: | Burmese (my) . |
|
![]() | ![]() | KYAUKPYU | KYAUKPYU District (Kyaukpyu) | Local: | KYAUKPHYU Hkarine : ကျောက်ဖြူခရိုင် (my) (Kyaukphyu) | ![]() |
![]() | ![]() | MAUNGDAW | MAUNGDAW District (Maungdaw) | Local: | MAUNGDAW Hkarine : မောင်တောခရိုင် (my) (Maungdaw) | ![]() |
![]() | ![]() | SANDOWAY | SANDOWAY District (Sandoway) | Local: | THANDWE Hkarine : သံတွဲခရိုင် (my) (Thandwe) | ![]() |
![]() | ![]() | SITTWE | SITTWE District (Sittwe) | Local: | SITTWAY Hkarine : စစ်တွေခရိုင် (my) (Sittway) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |