|
![]() |
![]() |
2016-APR-01 |
![]() |
Federal Democratic Republic of SOUTH SUDAN |
|
| Flag or Logo since 2013-12-16 | Emblem or Symbol |
![]() Riek Machar (ruler of SOUTHERN SUDAN since 2013-12-16) |
| Capitals & administrative places: | Pagak + Malakal (Pagak + Malakal) |
|
| Official & national languages: | English (en) . |
|
| SOUTHERN SUDAN | SOUTH SUDAN Independence Movement (Pagak + Malakal) |
| ADAR | ADAR State [Rebel Control on Eastern Nile State] (Malakal) | Local: | ADAR State (en) (Malakal) |
| CENTRAL EQUATORIA | CENTRAL EQUATORIA State (Juba) | Local: | CENTRAL EQUATORIA State (en) (Juba) |
| EASTERN EQUATORIA | EASTERN EQUATORIA State (Boma) | Local: | EASTERN EQUATORIA State (en) (Boma) |
| FANGAK | FANGAK State (Ayod) | Local: | FANGAK State (en) (Ayod) |
| LATJOR | LATJOR State (Warkai Choghokak) | Local: | LATJOR State (en) (Warkai Choghokak) |
| SOUTHERN LIECH | SOUTHERN LIECH State (Leer) | Local: | SOUTHERN LIECH State (en) (Leer) |
| TONJ | TONJ State (Tonj) | Local: | TONJ State (en) (Toch) |
| WESTERN BAHR EL GHAZAL | WESTERN BAHR EL GHAZAL State [Southern Wau State in rebellion] (Bazia + (Wau)) | Local: | WESTERN BAHR EL GHAZAL State (en) (Bazia + (Waw)) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| SOUTH SUDAN | Republic of South Sudan : RSS [United Nations Mission in the Republic of South Sudan : UNMISS] (Juba a + Ramshiel f) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| AMADI | AMADI State (Mundri) |
| AWEIL | AWEIL State (Aweil) |
| AWEIL EAST | AWEIL EAST State [Peaceland] (Wanyjok) |
| BOMA | BOMA State (Pibor) |
| EASTERN BIEH | EASTERN BIEH State (Akobo) |
| EASTERN LAKES | EASTERN LAKES State (Yirol) |
| EASTERN NILE | EASTERN NILE State (Akoka + (Malakal)) |
| GBUDWE | GBUDWE State (Yambio) |
| GOGRIAL | GOGRIAL State (Kuajok) |
| GOK | GOK State (Cueibet) |
| ILEMI TRIANGLE | Territory of ILEMI TRIANGLE [Kenyan Administration of the South Sudanese Territory] (Ilemi) |
| IMATONG | IMATONG State (Torit) |
| JONGLEI | JONGLEI State (Bor) |
| JUBEK | JUBEK State (Juba) |
| KAFIA KINGI | KAFIA KINGI Area [South Sudanese Territory under Sudanese Occupation] (Kafia Kingi + Hofrat Al-Nahas) |
| KAPOETA | KAPOETA State (Kapoeta) |
| LATJOOR | LATJOOR State (Nasir) |
| LIWAN | CENTRAL ILEMI Area [Pro-Ethiopian Dassanetch Control] (Liwan) |
| LOL | LOL State (Raga) |
| MARIDI | MARIDI State (Maridi) |
| NAMURUPUTH | NAMURUPUTH Territory (Namuruputh) |
| NORTHERN LIECH | NORTHERN LIECH State (Bantiu) |
| RUWENG | RUWENG State (Pariang) |
| SHILLUKLAND | Government of the Shilluk Kingdom of CHOLLO (Kodok) |
| TEREKEKA | TEREKEKA State (Terekeka) |
| TONJ NORTH | TONJ State (Lou) |
| TWIC | TWIC State (Mayen Abun) |
| WATHA PETH HILLS | WATHA PETH HILLS Area (Lokwor) |
| WAU | WAU State (Wau) |
| WESTERN LAKES | WESTERN LAKES State (Rumbek) |
| WESTERN NILE | WESTERN NILE State (Kodok) |
| YAMBIO BASE | YAMBIO Brigade [African Union Multinational Force] (Yambio Base) |
| YEI RIVER | YEI RIVER State (Yei) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|