|
![]() |
![]() |
2022-JUN-22 |
| Republic of Kenya : ROK | |
![]() |
![]() |
| (Nairobi) |
![]() |
EMBU County |
|
| Flag or Logo since 2015-01-25 | Emblem or Symbol |
![]() President Uhuru Kenyatta (ruler of KENYA since 2013-04-09) |
| Capitals & administrative places: | Embu (Embu) |
|
| Official & national languages: | English (en) . Swahili (sw) . |
|
| EMBU | EMBU County (Embu) | Local: | EMBU County (en) + Wilaya ya EMBU (sw) (Embu) |
| MBEERE | MBEERE District (Siakago) | Local: | MBEERE District (en) + Wilaya ya MBEERE (sw) (Siakago) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| KENYA | Republic of Kenya : ROK (Nairobi) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| AMERICAN BASES IN KENYA | American Military Bases in KENYA (Mtongwe-Mombasa + Laikipia + Wajir + Manda Bay) |
| BARINGO | BARINGO County (Kabarnet) |
| BATUK | British Army Training Unit Kenya : BATUK (Kifaru Camp in Nairobi + Archer's Post + Dol Dol) |
| BOMET | BOMET County (Bomet) |
| BUNGOMA | BUNGOMA County (Bungoma) |
| BUSIA | BUSIA County (Busia) |
| DADAAB | DADAAB Somali Refugee Complex [United Nations Assistance Mission in Somalia : UNSOM] ((Nairobi) + Dagahaley + Hagadera + Ifo) |
| ELGEYO-MARAKWET | ELGEYO-MARAKWET County (Kapsowar) |
| GARISSA | GARISSA County (Garissa) |
| HOMA BAY | HOMA BAY County (Homa Bay) |
| ISIOLO | ISIOLO County (Isiolo) |
| KAJIADO | KAJIADO County (Ngong) |
| KAKAMEGA | KAKAMEGA County (Kakamega) |
| KERICHO | KERICHO County (Kericho) |
| KIAMBU | KIAMBU County (Kiambu) |
| KILIFI | KILIFI County (Kilifi) |
| KIRINYAGA | KIRINYAGA County (Kerugoya + Kutus) |
| KISII | KISII County (Kisii) |
| KISUMU | KISUMU County (Kisumu) |
| KITUI | KITUI County (Kitui) |
| KWALE | KWALE County (Kwale) |
| LAIKIPIA | LAIKIPIA County (Nanyuki + Rumuruti) |
| LAMU | LAMU County (Lamu) |
| MACHAKOS | MACHAKOS County (Machakos) |
| MAKUENI | MAKUENI County (Wote) |
| MANDERA | MANDERA County (Mandera) |
| MARSABIT | MARSABIT County (Marsabit) |
| MERU | MERU County (Meru) |
| MIGORI | MIGORI County (Migori) |
| MOMBASA | MOMBASA County (Mombasa) |
| MURANGA | MURANGA County (Muranga) |
| NAIROBI CITY | NAIROBI CITY County (Nairobi) |
| NAKURU | NAKURU County (Nakuru) |
| NANDI | NANDI County (Kapsabet) |
| NAROK | NAROK County (Narok Town) |
| NYAMIRA | NYAMIRA County (Nyamira) |
| NYANDARUA | NYANDARUA County (Ol Kalou) |
| NYERI | NYERI County (Nyeri) |
| SAMBURU | SAMBURU County (Maralal) |
| SIAYA | SIAYA County (Siaya) |
| TAITA-TAVETA | TAITA-TAVETA County (Voi) |
| TANA RIVER | TANA RIVER County (Hola in Galole) |
| THARAKA NITHI | THARAKA-NITHI County (Chuka) |
| TRANS-NZOIA | TRANS-NZOIA County (Kitale) |
| TURKANA | TURKANA County (Lodwar) |
| UASIN GISHU | UASIN GISHU County (Eldoret) |
| VIHIGA | VIHIGA County (Vihiga) |
| WAJIR | WAJIR County (Wajir) |
| WANGA | Kingdom of WANGA (Butere) |
| WEST POKOT | WEST POKOT County (Kapenguria) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|