![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
EUROPEAN UNION ITALY | Italian Republic : ITALY | |
![]() ![]() | ![]() |
![]() ![]() |
(Brussels a + Luxembourg City j + Strasbourg l) - (Rome a) - | (Rome a) |
![]() |
Region CALABRIA |
![]() |
Flag or logo since 2006-02-26* | Emblem or Symbol* |
|
Capitals & administrative places*: | Catanzaro + Reggio Calabria (Catanzaro + Reggio di Calabria) |
|
Official & national languages: | Arberesh Albanian (aae) . Greek (el) . Italian (it) . |
|
![]() | ![]() | CATANZARO | Province of CATANZARO (Catanzaro) | Local: | Provincia di CATANZARO (it) (Catanzaro) | ![]() |
![]() | ![]() | COSENZA | Province of COSENZA (Cosenza) | Local: | Provincia di COSENZA (it) (Cosenza) | ![]() |
![]() | ![]() | CROTON | Province of CROTON (Croton) | Local: | Provincia di CROTONE (it) + Provinca e KROTONËS (sq) + Eparchía tou KROTÓNE : Επαρχία του ΚΡΟΤΟΝΕ (el) (Crotone) | ![]() |
![]() | ![]() | REGGIO CALABRIA | Metropolitan City of REGGIO CALABRIA (Reggio Calabria) | Local: | Città Metropolitana di REGGIO CALABRIA (it) + Mitropolitikí póli tis RHIGI : Μητροπολιτική Πόλη της ΡΗΓΙ (el) (Reggio di Calabria) | ![]() |
![]() | ![]() | VIBO VALENTIA | Province of VIBO VALENTIA (Vibo Valentia) | Local: | Provincia di VIBO VALENTIA (it) (Vibo Valentia) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | ITALY | Italian Republic : ITALY (Rome a) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |