![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2002-MAY-21 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
GREAT BRITAIN AND NORTHERN IRELAND UNITED KINGDOM | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND | |
![]() ![]() | ![]() |
![]() |
(London a + Westminster lr) - (London a + Westminster lr) - | (London a + Westminster lr) |
![]() |
British Overseas Territory of BRITISH INDIAN OCEAN TERRITORY |
![]() |
Flag or logo since 1990-11-08* | Emblem or Symbol* |
|
Capitals & administrative places*: | (Camp Justice on Diego Garcia) ((Camp Justice on Diego Garcia)) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | BRITISH INDIAN OCEAN TERRITORY | British Overseas Territory of BRITISH INDIAN OCEAN TERRITORY ((Camp Justice on Diego Garcia)) |
![]() | ![]() | BLENHEIM REEF | BLENHEIM REEF Atoll (Baixo Predassa) | Local: | BLENHEIM REEF Atoll (en) (Baixo Predassa) | ![]() |
![]() | ![]() | EGMONT ISLANDS | Atoll of Egmont Reef : EGMONT ISLANDS (Danger Island) | Local: | Atoll of EGMONT ISLANDS (en) (Danger Island) | ![]() |
![]() | ![]() | GREAT CHAGOS BANK | GREAT CHAGOS BANK Strict Nature Reserve (Nelsons Island) | Local: | GREAT CHAGOS BANK Strict Nature Reserve (en) (Isle Legour) | ![]() |
![]() | ![]() | PEROS BANHOS ATOLL | PEROS BANHOS Atoll (Yeye Island) | Local: | PEROS BANHOS Atoll (en) (Ile Yeye) | ![]() |
![]() | ![]() | PITT BANK | Atoll of PITT BANK (-) | Local: | Atoll of PITT BANK (en) (-) | ![]() |
![]() | ![]() | SALOMON ISLANDS | Atoll of SALOMON ISLANDS (Boddam Island) | Local: | SALOMON Atoll (en) (Boddam Island) | ![]() |
![]() | ![]() | SPEAKERS BANK | SPEAKERS Bank (-) | Local: | SPEAKERS Bank (en) (-) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | DIEGO GARCIA | DIEGO GARCIA Permanent Joint Operating Base (Camp Justice on Diego Garcia a) | ![]() |