|
![]() |
![]() |
2022-JUN-22 |
| SHANLAND-SOUTH (Loi Taleng) | Restoration Council of the Shan State : RCSS : | Sao Sai Nguen | ||||
| SOUTHERN SHAN (Taunggyi) | SOUTHERN SHAN Sub-State : |
| Republic of the Union of Myanmar : UOM [State Administrative Council : SAC] | SHAN State | |
![]() |
![]() |
![]() |
| (Naypyidaw a + Rangoon bny) | (Taunggyi) |
![]() |
SOUTHERN SHAN Sub-State |
|
| Flag or Logo since 1961-01-01 | Emblem or Symbol |
![]() General Min Aung Hlaing (ruler of MYANMAR since 2021-02-02) |
| Capitals & administrative places: | Taunggyi (Taunggyi) |
|
| Official & national languages: | Burmese (my) . Shan (shn) . |
|
| DANU | DANU Self-Administered Zone (Pingdaya) | Local: | DHANU Kopine Aotehkyaote Hkwng r days : ဓနုကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသ (my) + DANAW Kopine Aotehkyaote Hkwng r days : ဓနုကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသ (dnv) (Pindaya) |
| LANGKHO | LANGKHO District (Langkho) | Local: | LANGHKO Hkarine : လင်းခေးခရိုင် (my) (Langhko) |
| LOILEN | LOILEN District (Loilem) | Local: | LOILEM Hkarine : လွိုင်လင်ခရိုင် (my) (Loi-Lem) |
| TAUNGGYI | TAUNGGYI District (Taunggyi) | Local: | TAUNGGYI Hkarine : တောင်ကြီးခရိုင် (my) (Taunggyi) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |