|
![]() |
![]() |
1972-JAN-01 |
| SHANLAND-NORTH (Wan Hai) | Shan State Progress Party : SSPP : | Sao Hsur Hten | ||||
| NORTHERN SHAN (Lashio) | NORTHERN SHAN Sub-State : |
| Union of Burma : UOB | SHAN State Council | |
![]() |
![]() |
![]() |
| (Rangoon ay) | (Taunggyi) |
![]() |
NORTHERN SHAN Sub-State |
|
| Flag or Logo since 1972-01-01 | Emblem or Symbol |
![]() President Ne Win (ruler of BURMA since 1962-03-02) |
| Capitals & administrative places: | Lashio (Lashio) |
|
| Official & national languages: | Burmese (my) . Shan (shn) . |
|
| KUNLONG | KUNLONG District (Kunlong) | Local: | KUNLONG Hkarine : ကွမ်းလုံခရိုင် (my) (Kunlong) |
| KYAUKME | KYAUKME District (Kyaukme) | Local: | KYAUKMAE Hkarine : ကျောက်မဲခရိုင် (my) (Kyaukmae) |
| LASHIO | LASHIO District (Lashio) | Local: | LASHIO Hkarine : လားရှိုးခရိုင် (my) (Lashio) |
| MUSE | MU-SE District (Muse) | Local: | MUSE Hkarine : မူစယ်ခရိုင် (my) (Mu-Se) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |