|
![]() |
![]() |
1959-APR-29 |
| Union of Burma : UOB | Autonomous SHAN State | |
![]() |
![]() |
![]() |
| (Rangoon ay) | (Taunggyi) |
![]() |
NORTHERN SHAN Sub-State |
|
| Flag or Logo since 1947-02-07 | Emblem or Symbol |
![]() President Win Maung (ruler of BURMA since 1957-03-13) |
| Capitals & administrative places: | Lashio (Lashio) |
|
| Official & national languages: | Burmese (my) . Shan (shn) . |
|
| KUNLONG | KUNLONG District (Kunlong) | Local: | KUNLONG Hkarine : ကွမ်းလုံခရိုင် (my) (Kunlong) |
| KYAUKME | KYAUKME District (Kyaukme) | Local: | KYAUKMAE Hkarine : ကျောက်မဲခရိုင် (my) (Kyaukmae) |
| LASHIO | LASHIO District (Lashio) | Local: | LASHIO Hkarine : လားရှိုးခရိုင် (my) (Lashio) |
| MUSE | MU-SE District (Muse) | Local: | MUSE Hkarine : မူစယ်ခရိုင် (my) (Mu-Se) |
| TAWNGPENG | TAWNGPENG District (Namhsan) | Local: | TAUNGBAING Hkarine (Namshan) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |