|
![]() |
![]() |
1948-JAN-04 |
| Union of Burma : UOB | SHAN State | |
![]() |
![]() |
![]() |
| (Rangoon ay) | (Taunggyi + Lashio) |
![]() |
NORTHERN SHAN States |
|
| Flag or Logo since 1947-02-07 | Emblem or Symbol |
![]() President Sao Shwe Thaik (ruler of BURMA since 1948-01-04) |
| Capitals & administrative places: | Lashio (Lashio) |
|
| Official & national languages: | Burmese (my) . Shan (shn) . |
|
| HSIPAW | Shan State of HSIPAW (Hsipaw) | Local: | Saohpa HSIPAW : သီႇပေႃႉ (shn) + THIBAW Myahoet : သီပေါမြို့ (my) (Thibaw) |
| MONGMIT | Shan State of MONGMIT (Mongmit) | Local: | MÖNGMIT State (en) + Saohpa MÖNG MIT : မိူင်းမိတ်ႈ (shn) (Momeik) |
| NORTH HSENWI | Shan State of NORTH HSENWI (Hsenwi) | Local: | HSENI (Hseni) |
| SINGKALING HKAMTI | Shan State of SINGKALING HKAMTI (Singkaling Hkamti) | Local: | ZINGALEIN KAMTI (Zingalein Kamti) |
| SOUTH HSENWI | Shan State of SOUTH HSENWI (Mong Yai) | Local: | TAUNGPINE THEINNI (Mongyai) |
| TAUNPENG | TAUNPENG State (Namhsan) | Local: | TAUNGBAING Pyinaal (my) + Saohpa LOI LUNG (shn) (Namshan) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |