![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1918-OCT-29 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
State of SLOVENES CROATS AND SERBS | |
![]() |
![]() |
(Zagreb) |
![]() |
State of SLOVENES CROATS AND SERBS |
![]() |
Flag or logo since 1918-10-29* | ![]() ![]() |
Emblem or Symbol* |
![]() President Anton Koroshec (ruler of SLOVENIA CROATIA AND SERBIA since 1918-10-19) |
Capitals & administrative places*: | Zagreb (Zagreb) |
|
Official & national languages: | Croatian (hr) . Slovenian (sl) . Serbian (sr) . |
|
![]() | ![]() | SLOVENIA CROATIA AND SERBIA | State of SLOVENES CROATS AND SERBS (Zagreb) |
![]() | ![]() | BELOVAR-KREUZ | County of BELOVAR-KREUZ (Belovar) | Local: | BJELOVARSKO-KRIŽEVAČKA Županija (hr) + BJELOVARSKO-KRIŽEVAČKA Županija : БЈЕЛОВАРСКО-КРИЖЕВАЧКА Жупанија (sr) + BJELOVARSKO-KRIŽEVCI Občine (sl) (Bjelovar) | ![]() |
![]() | ![]() | LIKA-KORBAVA | County of LIKA-KORBAVA (Gospich) | Local: | LIČKO-KRBAVSKA Županija (hr) + LIČKO-KRBAVSKA Županija : ЛИЧКО-КРБАВСКА Жупанија (sr) + LIKA-KRBAVA Občine (sl) (Gospić) | ![]() |
![]() | ![]() | MODRUS-FIUME | County of MODRUS-FIUME (Ogulin) | Local: | MODRUŠKO-RIJEČKA Županija (hr) + MODRUŠKO-RIJEČKA Županija : МОДРУШКО-РИЈЕЧКА Жупанија (sr) + MODRUŠKO-RIJEČKA Občine (sl) (Ogulin) | ![]() |
![]() | ![]() | POZEGA | County of POZEGA (Pozega) | Local: | POŽEŠKA Županija (hr) + POŽEŠKA Županija : ПОЖЕШКА Жупанија (sr) + POŽEGA Občine (sl) (Požega) | ![]() |
![]() | ![]() | SYRMIA | County of SYRMIA [County of Syrmium] (Vukovar) | Local: | SRIJEMSKA Županija (hr) + SREMSKA Županija : СРЕМСКА Жупанија (sr) + SRIEM Občine (sl) (Vukovar) | ![]() |
![]() | ![]() | VIROVITITZ | County of VIROVITITZ (Virovititz) | Local: | VIROVITIČKA Županija (hr) + VIROVITIČKA Županija : ВИРОВИТИЧКA Жупанија (sr) + VIROVITICA Občine (sl) (Virovitica) | ![]() |
![]() | ![]() | WARASDIN | County of WARASDIN (Warasdin) | Local: | VARAŽDINSKA Županija (hr) + VARAŽDINSKA Županija : ВАРАЖДИНСКА Жупанија (sr) + VARAŽDÍNSKA Župa (sl) (Varaždin) | ![]() |
![]() | ![]() | ZAGREB | County of ZAGREB (Zagreb) | Local: | ZAGREBAČKA Županija (hr) + ZAGREBAČKA Županija : ЗАГРЕБАЧКА Жупанија (sr) + ZAGREBAČKA Občine (sl) (Zagreb) | ![]() |
![]() | ![]() | MURASZOMBAT | Croatian Occupied District of MURASZOMBAT (Muraszombat) | Local: | Okraj MURSKA SOBOTA (sl) + MURSKA SOBOTA Okrug (hr) + MURSKA SOBOTA Okrug : МУРСКА СОБОТА Округ (sr) (Murska Sobota) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | DALMATIA | Government of the Kingdom of DALMATIA [Dalmatian National Council] (Zara) | ![]() |
Other Territories or Entities within the 2022's internationally recognized Country boundaries: |
![]() | ![]() | FIUME | Italian National Council of the Territory of FIUME (Fiume) | ![]() |
![]() | ![]() | ISTRIA | Margraviate of ISTRIA (Mitterburg) | ![]() |
![]() | ![]() | MIDDLE MURANIA | MIDDLE MURANIA Region (Tschakathurn) | ![]() |
![]() | ![]() | PELAGOSA | Archipelago of PELAGOSA [Italian Occupation] (Greater Pelagosa) | ![]() |