![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2022-JUN-22 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of GHANA | |
![]() |
![]() |
(Accra) |
![]() |
CENTRAL Region |
![]() |
Flag or logo since 2014-05-11* | Emblem or Symbol* |
![]() President Nana Addo Dankwa Akufo-Addo (ruler of GHANA since 2017-01-07) |
Capitals & administrative places*: | Cape Coast (Cape Coast) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | AJUMAKO-ENYAN-ESIAM | AJUMAKO-ENYAN-ESIAM District (Ajumako) | Local: | AJUMAKO ENYAN ESSIAM District (Ajumako) | ![]() |
![]() | ![]() | ASSIN | ASSIN Districts (Assin Fosu) | Local: | ASSIN Districts (en) (Assin Foso) | ![]() |
![]() | ![]() | AWUTU EFFUTU SENYA | AWUTU EFFUTU SENYA District (Winneba) | Local: | AWUTU EFFUTU SENYA District (en) (Winneba) | ![]() |
![]() | ![]() | CAPE COAST | CAPE COAST Metropolitan District (Cape Coast) | Local: | CAPE COAST Metropolitan District (en) (Cape Coast) | ![]() |
![]() | ![]() | GOMOA | GOMOA Districts (Apam + Afransi) | Local: | GOMOA Districts (en) (Apam + Afransi) | ![]() |
![]() | ![]() | MFANTSIMAN | MFANTSIMAN Municipal District (Saltpond) | Local: | MFANTSIMAN Municipal District (en) (Saltpond) | ![]() |
![]() | ![]() | UPPER DENKYIRA | UPPER DENKYIRA Districts (Dunkwa-On-Offin) | Local: | UPPER DENKYIRA Districts (en) (Dunkwa On Offin) | ![]() |
Other Independent or Semi-Independent Polities within the 2022's internationally recognized Country boundaries: |