![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2003-MAY-17 |
EUROPEAN UNION GREAT BRITAIN AND NORTHERN IRELAND UNITED KINGDOM | United Kingdom of Great Britain and Northern Ireland : UK GBNI | Country of ENGLAND | |
![]() ![]() ![]() | ![]() | ![]() |
![]() ![]() |
(Brussels a + Luxembourg j + Strasbourg l) - (London a + Westminster lr + Edinburgh s + Windsor r) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (London a + Westminster lr + Edinburgh s + Windsor r) | (London a + Westminster lr) |
![]() |
Government Office for the SOUTH WEST OF ENGLAND Region |
![]() |
Flag or Logo since 1994-04-01 | Emblem or Symbol |
|
Capitals & administrative places: | Plymouth + Exeter + Taunton (Plymouth + Exeter + Taunton) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | BRISTOL | Ceremonial County of BRISTOL (Bristol) | Local: | Lieutenancy Area of BRISTOL (en) (Bristol) | ![]() |
![]() | ![]() | CORNWALL | Ceremonial County of CORNWALL (Truro) | Local: | Lieutenancy Area of CORNWALL (en) (Truro) | ![]() |
![]() | ![]() | DEVON | Ceremonial County of DEVON (Exeter) | Local: | Lieutenancy Area of DEVON (en) (Exeter) | ![]() |
![]() | ![]() | GLOUCESTERSHIRE | Ceremonial County of GLOUCESTERSHIRE (Gloucester) | Local: | Lieutenancy Area of GLOUCESTERSHIRE (en) (Gloucester) | ![]() |
![]() | ![]() | SOMERSET | Ceremonial County of SOMERSET (Taunton) | Local: | Lieutenancy Area of SOMERSET (en) (Taunton) | ![]() |
![]() | ![]() | WILTSHIRE | Ceremonial County of WILTSHIRE (Trowbridge) | Local: | Lieutenancy Area of WILTSHIRE (en) (Trowbridge) | ![]() |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of Great Britain and Northern Ireland : UK GBNI (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |