![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2003-MAY-17 |
EUROPEAN UNION GREAT BRITAIN AND NORTHERN IRELAND UNITED KINGDOM | United Kingdom of Great Britain and Northern Ireland : UK GBNI | Country of ENGLAND | |
![]() ![]() ![]() | ![]() | ![]() |
![]() ![]() |
(Brussels a + Luxembourg j + Strasbourg l) - (London a + Westminster lr + Edinburgh s + Windsor r) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (London a + Westminster lr + Edinburgh s + Windsor r) | (London a + Westminster lr) |
![]() |
Government Office for the EAST MIDLANDS Region |
![]() |
Flag or Logo since 1999-02-01 | Emblem or Symbol |
|
Capitals & administrative places: | Melton Mowbray (Melton Mowbray) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | DERBYSHIRE | Ceremonial County of DERBYSHIRE (Matlock) | Local: | Lieutenancy Area of DERBYSHIRE (en) (Matlock) | ![]() |
![]() | ![]() | LEICESTERSHIRE | Ceremonial County of LEICESTERSHIRE (Glenfield) | Local: | Lieutenancy Area of LEICESTERSHIRE (en) (Glenfield) | ![]() |
![]() | ![]() | LINCOLNSHIRE | Ceremonial County of LINCOLNSHIRE (Lincoln) | Local: | Lieutenancy Area of LINCOLNSHIRE (en) (Lincoln) | ![]() |
![]() | ![]() | NORTHAMPTONSHIRE | Ceremonial County of NORTHAMPTONSHIRE (Northampton) | Local: | Lieutenancy Area of NORTHAMPTONSHIRE (en) (Northampton) | ![]() |
![]() | ![]() | NOTTINGHAMSHIRE | Ceremonial County of NOTTINGHAMSHIRE (West Bridgford) | Local: | Lieutenancy Area of NOTTINGHAMSHIRE (en) (West Bridgford) | ![]() |
![]() | ![]() | RUTLAND | Ceremonial County of RUTLAND (Oakham) | Local: | Lieutenancy Area of RUTLAND (en) (Oakham) | ![]() |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of Great Britain and Northern Ireland : UK GBNI (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |