![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2003-MAY-17 |
International Organization GUERNSEY IRELAND ISLE OF MAN JERSEY WALES SCOTLAND UNITED KINGDOM NORTHERN IRELAND | |
![]() | |
![]() Representatives (since 1998-04-10) |
Capitals & administrative places: | Edinburgh (Edinburgh) |
|
Official & national languages: | Welsh (cy) . English (en) . French (fr) . Irish Gaelic (ga) . Scottish Gaelic (gd) . Manx Gaelic (gv) . Scots (sco) . |
|
![]() | ![]() | GUERNSEY | (Saint Peter Port) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | IRELAND | (Dublin) | ![]() | President Mary McAleese | ![]() | |
![]() | ![]() | ISLE OF MAN | (Douglas) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | JERSEY | (Saint Helier) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | WALES | (Cardiff) | ![]() | Prince Charles | ![]() | |
![]() | ![]() | SCOTLAND | (Edinburgh) | ![]() | ![]() | ||
![]() | ![]() | UNITED KINGDOM | (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | NORTHERN IRELAND | (Belfast) | ![]() | ![]() |
![]() |
![]() |
![]() |
ethnia.org © J.-M. Merklin |
![]() |
![]() |
![]() |
![]() |