|
![]() |
![]() |
2022-JUN-22 |
| KUKILAND (Camp Salem) | Kuki National Organisation-Burma : KNO [for a Kuki State] : | Pu Letlam | ||||
| ZOMIA (Churachandpur) | Zomi Re-unification Organisation : ZRO : | Thanglianpau Guite | ||||
| CHINLAND (Camp Victorian) | Government of CHINLAND [Chin National Council : CNC] : | Pu Zing Cung | ||||
| CHIN (Hakha) | CHIN State : |
| BURMA CHINLAND | |
|
![]() |
| (Mingala Taungnyunt) - (Camp Victorian) - |
![]() |
Government of CHINLAND |
|
| Flag or Logo since 2009-01-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Camp Victorian (Camp Victorian) |
|
| Official & national languages: | English (en) . Burmese (my) . |
|
| CHINLAND | Chin National Democratic Front : CNDF (Camp Victorian) |
| CHIN FORCE | Chin National Defence Force : CNDF (Chinland) | Local: | Chin National Defence Force : CNDF (en) + Hkyinn Aamyoesarr Karkwalrayy Tauthpwal : CNDF – ချင်းအမျိုးသားကာကွယ်ရေးတပ်ဖွဲ့ (my) (Chinland) |
| CHIN FRONT | Chin National Front : CNF [Chin National Army : CNA] (Camp Victorian) | Local: | Chin National Front : CNF (en) + Hkyin Naamyoesarr Taut u : CNF – ချင်းအမျိုးသားတပ်ဦး (my) (Camp Victorian) |
| NATIONAL FRONT | National Democratic Front : NDF [United Democratic Front] (Bahan) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |