![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1975-JUN-02 |
International Organization AUSTRIA BELGIUM SWITZERLAND WEST GERMANY DENMARK FRANCE GREECE ITALY NETHERLANDS NORWAY SWEDEN UNITED KINGDOM | |
![]() | |
![]() DG Willibald Jentschke (at) (since 1971-01-01) |
Capitals & administrative places: | Meyrin (Meyrin) |
|
Official & national languages: | English (en) . French (fr) . |
|
![]() | ![]() | AUSTRIA | (Vienna) | ![]() | President Rudolf Kirchschlaeger | ![]() | |
![]() | ![]() | BELGIUM | (Brussels al + Bruges j) | ![]() | King Baudoin I | ![]() | |
![]() | ![]() | SWITZERLAND | (Berne lq + Lausanne j) | ![]() | President Pierre Graber | ![]() | |
![]() | ![]() | WEST GERMANY | (Bonn ar + Karlsruhe d) | ![]() | Bundespresident Walter Scheel | ![]() | |
![]() | ![]() | DENMARK | (Copenhagen as + Hillerod r) | ![]() | Queen Margaret II | ![]() | |
![]() | ![]() | FRANCE | (Paris a + Bormes-Les-Mimosas s) | ![]() | President Valery Giscard d'Estaing | ![]() | |
![]() | ![]() | GREECE | (Athens a) | ![]() | President Michael Stasinopoulos | ![]() | |
![]() | ![]() | ITALY | (Rome a) | ![]() | President Giovanni Leone | ![]() | |
![]() | ![]() | NETHERLANDS | (Amsterdam a + The Hague jlr + Wassenaar r) | ![]() | Queen Juliana | ![]() | |
![]() | ![]() | NORWAY | (Oslo) | ![]() | King Olav V | ![]() | |
![]() | ![]() | SWEDEN | (Stockholm) | ![]() | King Charles XVI Gustav | ![]() | |
![]() | ![]() | UNITED KINGDOM | (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() | Queen Elizabeth II | ![]() |
![]() |
![]() |
![]() |
ethnia.org © J.-M. Merklin |
![]() |
![]() |
![]() |
![]() |