|
![]() |
![]() |
2022-JUN-22 |
| State of ERITREA | |
![]() |
![]() |
| (Asmara) |
![]() |
SOUTHERN RED SEA Region |
|
| Flag or Logo since 1988-06-01 | Emblem or Symbol |
![]() President Isaias Afewerki (ruler of ERITREA since 1977-02-01) |
| Capitals & administrative places: | Assab (Assab) |
|
| Official & national languages: | Afar (aa) . Arabic (ar) . English (en) . Tigrinian (ti) . |
|
| AREETA | AREETA Sub-Region (Thio) | Local: | ARE´ETA (T'í´o) |
| CENTRAL DANKALIA | CENTRAL DANKALIA Sub-Region (Edd) | Local: | MEHALI DENKALYA (Edd) |
| SOUTH DANKALIA | SOUTH DANKALIA Sub-Region (Assab) | Local: | DEBUB DENKALYA (Assab) |
Other Independent or Semi-Independent Polities within the 2026's internationally recognized Country boundaries: |
| ERITREA | State of ERITREA (Asmara) |
Other Territories or Entities within the 2026's internationally recognized Country boundaries: |
| ANSEBA | ANSEBA Region (Keren) |
| ASEB | Iranian Base of ASSAB (Aseb) |
| ASMARA BASE | Planned Russian Logistics Center in ASMARA (Asmara) |
| DAHLAK | DAHLAK ARCHIPELAGO Docks (Dahlak Docks) |
| GASH-BARKA | GASH-BARKA Region (Barentu) |
| MAAKEL | Central Region : MAAKEL (Asmara) |
| MOUNT SOIRA | Listening Station of MOUNT EMBA SOIRA (Emba Soira) |
| NORTHERN RED SEA | NORTHERN RED SEA Region (Massawa) |
| SOUTHERN | SOUTHERN Region (Mendefera) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|